Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 29 Oct 2026, 9:26 PM |
| Observation UTC Time | 2026-10-30T01:26:00Z |
| Air Temp [°F] | 62.59999 |
| Maximum Air Temperature [°F] | 80.06001 |
| Minimum Air Temperature [°F] | 58.09999 |
| Dew Point [°F] | 61.448017 |
| Feels Like Temperature [°F] | 62.6 |
| Wind Direction | NNE (32 degrees) |
| Wind Speed [knots] | 0.77948165 |
This data was provided by a JSON(P) webservice. You can find more JSON services.