Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HC] Height, ceiling | [I] Instantaneous | 2 | R | [-] | Sep 14, 2026 03:00 PM | -2.66 | Source Text |
| [HC] Height, ceiling | [I] Instantaneous | G | R | [-] | Sep 14, 2026 03:00 PM | -5.7 | Source Text |
| [HG] Height, river stage | [I] Instantaneous | 2 | R | [-] | Sep 14, 2026 03:00 PM | 0.69 | Source Text |
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Sep 14, 2026 03:00 PM | 0.5 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Sep 14, 2026 03:00 PM | 9.94 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Sep 14, 2026 03:00 PM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Sep 14, 2026 08:00 AM | 77.9 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Sep 14, 2026 08:00 AM | 88.16 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Sep 14, 2026 03:00 PM | 87.44 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Sep 14, 2026 03:00 PM | 62 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Sep 14, 2026 03:00 PM | 4.7 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Sep 14, 2026 03:00 PM | 75 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HA] Height of reading, altitude above surface | [I] Instantaneous | R | G | [-] | Oct 9, 2015 10:00 AM | 1.47 | N/A |
| [HA] Height of reading, altitude above surface | [I] Instantaneous | R | Z | [-] | Jul 1, 2015 08:00 PM | 0 | N/A |
| [HB] Depth of reading below surface | [I] Instantaneous | R | G | [-] | Aug 31, 2017 03:00 PM | -1.73 | N/A |
| [HC] Height, ceiling | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | -8.86 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | -2.16 | N/A |
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Aug 2, 2026 12:00 PM | 2.46 | N/A |
| [HK] Height, lake above a specified datum | [I] Instantaneous | R | G | [-] | Aug 20, 2018 09:00 AM | -5.76 | N/A |
| [HM] Height of tide, MLLW | [I] Instantaneous | F | X | [-] | Apr 1, 2015 06:00 PM | 4.93 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 13.35 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Aug 2, 2026 12:00 PM | 2.45 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | W | R | [-] | Nov 20, 2024 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 09:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Sep 8, 2026 11:00 PM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Aug 2, 2026 12:00 PM | 61.88 | N/A |
| [TW] Temperature, water | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 73.9 | N/A |
| [TW] Temperature, water | [I] Instantaneous | G | R | [-] | May 15, 2025 01:00 PM | 44.4 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 273 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Aug 2, 2026 12:00 PM | 0 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 9 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Aug 2, 2026 12:00 PM | 210 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | May 4, 2021 11:00 AM | 14.02 | N/A |
| [WC] Water, conductance | [I] Instantaneous | R | G | [-] | May 4, 2021 11:00 AM | -1 | N/A |
| [WO] Water, dissolved oxygen | [I] Instantaneous | R | G | [-] | May 4, 2021 11:00 AM | -99.99 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Aug 2, 2026 12:00 PM | 30 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.