Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 10 Sep 2026, 4:35 AM |
| Observation UTC Time | 2026-09-10T08:35:00Z |
| Air Temp [°F] | 75 |
| Maximum Air Temperature [°F] | 77 |
| Minimum Air Temperature [°F] | 73.4 |
| Dew Point [°F] | 74.7 |
| Feels Like Temperature [°F] | 75 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0 |
| Altimeter [inches] | 30.09 |
| Raw Observation/Product | KMHP 100835Z AUTO 00000KT 10SM BKN007 24/24 A3009 RMK AO2 T02380237 |
This data was provided by a JSON(P) webservice. You can find more JSON services.