Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 02 Sep 2026, 10:35 AM |
| Observation UTC Time | 2026-09-02T14:35:00Z |
| Air Temp [°F] | 80.4 |
| Maximum Air Temperature [°F] | 80.4 |
| Minimum Air Temperature [°F] | 64.4 |
| Dew Point [°F] | 70.5 |
| Feels Like Temperature [°F] | 83.9 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0 |
| Altimeter [inches] | 30.22 |
| Raw Observation/Product | KDZJ 021435Z AUTO 00000KT 10SM CLR 27/21 A3022 RMK AO2 T02690214 |
This data was provided by a JSON(P) webservice. You can find more JSON services.