Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Jun 29, 2026 06:45 PM | 14.05 | Source Text |
| [TW] Temperature, water | [I] Instantaneous | 2 | R | [-] | Jun 29, 2026 06:45 PM | 75.1 | Source Text |
| [TW] Temperature, water | [I] Instantaneous | G | R | [-] | Jun 29, 2026 06:45 PM | 75.5 | Source Text |
| [WC] Water, conductance | [I] Instantaneous | G | R | [-] | Jun 29, 2026 06:45 PM | 3 | Source Text |
| [WO] Water, dissolved oxygen | [I] Instantaneous | G | R | [-] | Jun 29, 2026 06:45 PM | 6.13 | Source Text |
| [WV] Water, velocity | [I] Instantaneous | G | R | [-] | Jun 29, 2026 06:45 PM | 2.99 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:45 AM | 19.84 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 08:00 AM | 70.9 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 08:00 AM | 73.22 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:45 AM | 70.9 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jun 17, 2022 08:00 AM | 15.8 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jun 17, 2022 08:00 AM | 76.03 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jun 17, 2022 02:45 PM | 75.22 | N/A |
| [TW] Temperature, water | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:45 AM | 70.7 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:45 AM | 13.07 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Jan 31, 2022 05:45 PM | 16.04 | N/A |
| [WC] Water, conductance | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:45 AM | 335 | N/A |
| [WV] Water, velocity | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:45 AM | 0.73 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.