Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MD] Dielectric Constant at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jul 6, 2026 07:00 AM | 25.4 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Jul 6, 2026 07:00 AM | 16.4 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jul 6, 2026 07:00 AM | 0.2 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Jul 6, 2026 07:00 AM | 0.1 | Source Text |
| [MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jul 6, 2026 07:00 AM | 37 | Source Text |
| [MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Jul 6, 2026 07:00 AM | 26.2 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Jul 6, 2026 01:00 AM | 30.07 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | M | R | [-] | Jul 6, 2026 06:00 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Jul 6, 2026 07:00 AM | 4.13 | Source Text |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Jul 6, 2026 08:00 AM | 75.9 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jul 6, 2026 08:00 AM | 77.2 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Jul 6, 2026 08:00 AM | 75.4 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Jul 6, 2026 08:00 AM | 77.2 | Source Text |
| [TD] Temperature, dew point | [H] 1 Hour | M | R | [-] | Jul 6, 2026 07:00 AM | 75 | Source Text |
| [TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Jul 6, 2026 07:00 AM | 81 | Source Text |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Jul 6, 2026 08:00 AM | 82 | Source Text |
| [UD] Wind, direction | [D] 1 Day | M | R | [-] | Jul 4, 2026 01:00 AM | 97 | Source Text |
| [UD] Wind, direction | [H] 1 Hour | M | R | [-] | Jul 6, 2026 08:00 AM | 345 | Source Text |
| [US] Wind, speed | [D] 1 Day | M | R | [-] | Jul 4, 2026 01:00 AM | 3 | Source Text |
| [US] Wind, speed | [H] 1 Hour | M | R | [-] | Jul 6, 2026 08:00 AM | 1.3 | Source Text |
| [US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jul 6, 2026 08:00 AM | 3.9 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jul 6, 2026 07:00 AM | 98 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Jul 6, 2026 07:00 AM | 97 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Jul 6, 2026 07:00 AM | 97 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Jul 31, 2018 01:00 AM | 10.08 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | P | [-] | Jul 5, 2018 01:00 AM | 10.07 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 05:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | P | [-] | Jul 5, 2018 06:00 PM | 0 | N/A |
| [RI] Radiation, accumulated incoming solar over specified duration in langleys | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 184.06 | N/A |
| [RI] Radiation, accumulated incoming solar over specified duration in langleys | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 258.47 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 05:00 PM | 565.33 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | P | [-] | Jul 5, 2018 06:00 PM | 82.44 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Feb 22, 2026 03:00 PM | 685.6 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 17, 2024 10:00 AM | 379.1 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 66.6 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 76.5 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Dec 3, 2025 12:00 AM | 70.34 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | R | M | [-] | Jul 31, 2018 05:00 PM | 71.8 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | R | P | [-] | Jul 5, 2018 06:00 PM | 79.2 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Feb 22, 2026 03:00 PM | 86 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 17, 2024 10:00 AM | 79.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 05:00 PM | 72.9 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 31, 2018 05:00 PM | 70.3 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Jul 31, 2018 01:00 AM | 60.3 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 01:00 AM | 81.9 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Jul 31, 2018 05:00 PM | 71.6 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Jul 5, 2018 06:00 PM | 79.7 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [F] Minimum of 1 hour | Jul 5, 2018 06:00 PM | 78.8 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [N] Minimum of day | Jul 5, 2018 01:00 AM | 70.9 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [X] Maximum of day | Jul 5, 2018 01:00 AM | 89.1 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [-] | Jul 5, 2018 06:00 PM | 78.8 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 63.5 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Dec 3, 2025 12:00 AM | 80.78 | N/A |
| [TD] Temperature, dew point | [H] 1 Hour | R | M | [-] | Jul 31, 2018 05:00 PM | 68.9 | N/A |
| [TD] Temperature, dew point | [H] 1 Hour | R | P | [-] | Jul 5, 2018 06:00 PM | 76.5 | N/A |
| [UD] Wind, direction | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 49 | N/A |
| [UD] Wind, direction | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 8 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 341 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 01:00 AM | 326 | N/A |
| [UD] Wind, direction | [H] 1 Hour | R | M | [-] | Jul 31, 2018 05:00 PM | 135 | N/A |
| [UD] Wind, direction | [H] 1 Hour | R | P | [-] | Jul 5, 2018 06:00 PM | 85 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Sep 21, 2025 06:00 PM | 13 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 22, 2026 03:00 PM | 262 | N/A |
| [US] Wind, speed | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 2.9 | N/A |
| [US] Wind, speed | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 3.1 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 2.1 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 01:00 AM | 4.7 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | M | [-] | Jul 31, 2018 05:00 PM | 10.2 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | P | [-] | Jul 5, 2018 06:00 PM | 3.9 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Sep 21, 2025 06:00 PM | 8 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 22, 2026 03:00 PM | 16.4 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 05:00 PM | 17.6 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Jul 5, 2018 06:00 PM | 6.8 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 05:00 PM | 94 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 31, 2018 05:00 PM | 87 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | M | [-] | Jul 31, 2018 05:00 PM | 92 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Jul 5, 2018 06:00 PM | 95 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | P | [F] Minimum of 1 hour | Jul 5, 2018 06:00 PM | 91 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | P | [-] | Jul 5, 2018 06:00 PM | 95 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.