Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 24 Jul 2026, 12:19 AM |
| Observation UTC Time | 2026-07-24T04:19:00Z |
| Air Temp [°F] | 59.41939 |
| Maximum Air Temperature [°F] | 59.79919 |
| Minimum Air Temperature [°F] | 59.41939 |
| Dew Point [°F] | 57.560013 |
| Feels Like Temperature [°F] | 59.4 |
| Wind Direction | WSW (247 degrees) |
| Wind Speed [knots] | 0.95053995 |
This data was provided by a JSON(P) webservice. You can find more JSON services.