Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 25 Jul 2026, 3:39 AM |
| Observation UTC Time | 2026-07-25T07:39:00Z |
| Air Temp [°F] | 55.86982 |
| Maximum Air Temperature [°F] | 60.45079 |
| Minimum Air Temperature [°F] | 55.86982 |
| Dew Point [°F] | 55.868008 |
| Feels Like Temperature [°F] | 55.9 |
| Wind Direction | SSE (163 degrees) |
| Wind Speed [knots] | 0.32073435 |
This data was provided by a JSON(P) webservice. You can find more JSON services.