Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 27 Oct 2026, 8:39 PM |
| Observation UTC Time | 2026-10-28T00:39:00Z |
| Air Temp [°F] | 39.680588 |
| Maximum Air Temperature [°F] | 59.199776 |
| Minimum Air Temperature [°F] | 39.680588 |
| Dew Point [°F] | 36.572006 |
| Feels Like Temperature [°F] | 39.7 |
| Wind Direction | NNW (349 degrees) |
| Wind Speed [knots] | 1.0399568 |
This data was provided by a JSON(P) webservice. You can find more JSON services.