Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 25 Sep 2026, 12:19 AM |
| Observation UTC Time | 2026-09-25T04:19:00Z |
| Air Temp [°F] | 41.779415 |
| Maximum Air Temperature [°F] | 42.009796 |
| Minimum Air Temperature [°F] | 41.779415 |
| Dew Point [°F] | 41.576004 |
| Feels Like Temperature [°F] | 41.8 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0 |
This data was provided by a JSON(P) webservice. You can find more JSON services.