Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 02 Oct 2026, 2:19 AM |
| Observation UTC Time | 2026-10-02T06:19:00Z |
| Air Temp [°F] | 66.9308 |
| Maximum Air Temperature [°F] | 66.9308 |
| Minimum Air Temperature [°F] | 66.46998 |
| Dew Point [°F] | 66.937996 |
| Feels Like Temperature [°F] | 66.9 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0.8105832 |
This data was provided by a JSON(P) webservice. You can find more JSON services.