Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 02 Apr 2026, 1:39 AM |
| Observation UTC Time | 2026-04-02T05:39:00Z |
| Air Temp [°F] | 48.16939 |
| Maximum Air Temperature [°F] | 53.060013 |
| Minimum Air Temperature [°F] | 47.64919 |
| Dew Point [°F] | 43.682026 |
| Feels Like Temperature [°F] | 48.2 |
| Wind Direction | SSW (211 degrees) |
| Wind Speed [knots] | 1.6794816 |
This data was provided by a JSON(P) webservice. You can find more JSON services.