Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 10 Sep 2026, 10:39 AM |
| Observation UTC Time | 2026-09-10T14:39:00Z |
| Air Temp [°F] | 81.62963 |
| Maximum Air Temperature [°F] | 81.62963 |
| Minimum Air Temperature [°F] | 69.31039 |
| Dew Point [°F] | 70.591995 |
| Feels Like Temperature [°F] | 85.6 |
| Wind Direction | SSW (206 degrees) |
| Wind Speed [knots] | 1.1390929 |
This data was provided by a JSON(P) webservice. You can find more JSON services.