Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Nov 22, 2026 02:25 PM | 9.94 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Nov 22, 2026 05:00 AM | 0.05 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | G | R | [-] | Nov 22, 2026 02:25 PM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Nov 22, 2026 02:00 PM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [-] | Nov 22, 2026 05:00 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Nov 22, 2026 02:00 PM | 242 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Nov 22, 2026 05:00 AM | 15.21 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Nov 22, 2026 05:00 AM | 27.46 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Nov 22, 2026 02:25 PM | 30.15 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Nov 22, 2026 02:00 PM | 7.64 | Source Text |
| [US] Wind, speed | [H] 1 Hour | G | R | [-] | Nov 22, 2026 02:00 PM | 4.35 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Nov 22, 2026 02:00 PM | 1.61 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Nov 22, 2026 02:00 PM | 13.94 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Nov 22, 2026 02:00 PM | 47 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MS] Soil Moisture amount at depth 2 inch | [I] Instantaneous | G | R | [-] | Oct 2, 2025 07:00 AM | 7.32 | N/A |
| [MS] Soil Moisture amount at depth 4 inch | [I] Instantaneous | G | R | [-] | Oct 2, 2025 07:00 AM | 9.21 | N/A |
| [MS] Soil Moisture amount at depth 8 inch | [I] Instantaneous | G | R | [-] | Oct 2, 2025 07:00 AM | 10.82 | N/A |
| [MS] Soil Moisture amount at depth 20 inch | [I] Instantaneous | G | R | [-] | Oct 2, 2025 07:00 AM | 12.28 | N/A |
| [MS] Soil Moisture amount at depth 40 inch | [I] Instantaneous | G | R | [-] | Oct 2, 2025 07:00 AM | 0 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 06:45 AM | 7.21 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 3 | [-] | Sep 30, 2021 06:45 AM | 7.18 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 4 | [-] | Sep 30, 2021 06:45 AM | 7.35 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 18.5 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 2 | R | [-] | Oct 2, 2025 07:45 AM | 5.88 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 3 | R | [-] | Oct 2, 2025 07:45 AM | 5.83 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 4 | R | [-] | Oct 2, 2025 07:45 AM | 5.92 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Sep 9, 2026 05:25 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Dec 5, 2019 11:00 AM | 0.04 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | R | G | [-] | Sep 30, 2021 06:45 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | G | R | [-] | Sep 9, 2026 05:25 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | G | [-] | Sep 17, 2013 07:15 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | May 31, 2016 01:00 AM | 0.02 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:45 AM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Sep 9, 2026 05:00 PM | 496 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 06:00 AM | 48.15 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 06:00 AM | 48.15 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:45 AM | 48.15 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Sep 9, 2026 05:25 PM | 73.13 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [I] Minimum of 18 hours | Aug 1, 2018 08:00 PM | 56 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [P] Minimum of 12 hours | Dec 5, 2019 11:00 AM | 29 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [S] Maximum of 18 hours | Aug 1, 2018 08:00 PM | 85 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Dec 5, 2019 12:00 AM | 41 | N/A |
| [TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | G | R | [-] | Oct 2, 2025 07:00 AM | 49.46 | N/A |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | G | R | [-] | Oct 2, 2025 07:00 AM | 52.88 | N/A |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | G | R | [-] | Oct 2, 2025 07:00 AM | 57.2 | N/A |
| [TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | G | R | [-] | Oct 2, 2025 07:00 AM | 57.74 | N/A |
| [TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | G | R | [-] | Oct 2, 2025 07:00 AM | -9.99 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 06:00 AM | 2.93 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Sep 9, 2026 05:00 PM | 16.55 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 06:00 AM | 0.38 | N/A |
| [US] Wind, speed | [H] 1 Hour | G | R | [-] | Sep 9, 2026 05:00 PM | 7.26 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Sep 9, 2026 05:00 PM | 6.63 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Sep 9, 2026 05:00 PM | 13.36 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:45 AM | 89 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Sep 9, 2026 05:00 PM | 11 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.