Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Sep 5, 2026 04:00 AM | 20.9 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Sep 4, 2026 06:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Sep 5, 2026 03:00 AM | Source Text | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [-] | Sep 4, 2026 06:00 AM | 0 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Aug 31, 2026 04:00 PM | 0 | Source Text |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Aug 31, 2026 04:00 PM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Sep 4, 2026 06:00 AM | 45.1 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Sep 4, 2026 06:00 AM | 80.6 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Sep 5, 2026 04:00 AM | 49.3 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Aug 31, 2026 04:00 PM | 42 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Aug 31, 2026 04:00 PM | 70 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Aug 31, 2026 04:00 PM | 68 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Sep 5, 2026 04:00 AM | 12.8 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 3.3 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 29, 2021 04:00 PM | 0.3 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jun 4, 2026 11:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Jan 5, 2017 04:00 PM | 0.28 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Jan 7, 2022 04:00 PM | 0.46 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Nov 12, 2020 04:00 PM | 0.01 | N/A |
| [PT] Precipitation type | [I] Instantaneous | Z | R | [-] | Mar 31, 2025 04:00 PM | 1 | N/A |
| [PT] Precipitation type | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 04:00 PM | 1 | N/A |
| [PT] Precipitation type | [P] Period Ending 7 a.m. local | R | Z | [-] | Jan 5, 2017 04:00 PM | 5 | N/A |
| [SD] Snow, depth | [D] 1 Day | Z | R | [-] | Jan 12, 2025 04:00 PM | 17 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 04:00 PM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 29, 2021 04:00 PM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [P] Period Ending 7 a.m. local | R | Z | [-] | Jan 5, 2017 04:00 PM | 7 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Feb 12, 2022 04:00 PM | 0.5 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Nov 12, 2020 04:00 PM | 1.5 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 06:00 AM | 40.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 06:00 AM | 56.6 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 41.8 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 29, 2021 04:00 PM | 41 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 29, 2021 04:00 PM | 49 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 04:00 PM | 48 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 12.6 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.