Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Los_Angeles timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | G | R | [-] | Aug 13, 2026 03:20 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Aug 13, 2026 03:00 AM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Aug 12, 2026 05:00 AM | 64.43 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Aug 12, 2026 05:00 AM | 78.79 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Aug 13, 2026 03:20 AM | 60.12 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Aug 13, 2026 03:20 AM | 167 | Source Text |
| [UP] Peak wind speed | [E] 5 Minutes | G | R | [-] | Aug 13, 2026 03:20 AM | 5.92 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Aug 13, 2026 03:20 AM | 3.6 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Aug 13, 2026 03:20 AM | 12.31 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Aug 13, 2026 03:20 AM | 58 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | P | [-] | Sep 30, 2021 06:12 AM | 0 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | P | R | [-] | Jan 24, 2024 07:45 PM | 0.99 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [B] 2 Hour | R | Z | [-] | Jul 16, 2019 10:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Aug 7, 2026 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Dec 6, 2019 04:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | Z | [-] | Jul 16, 2019 10:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [K] 12 Hour | R | Z | [-] | Jul 16, 2019 10:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | Z | [-] | Jul 16, 2019 10:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [T] 3 Hour | R | Z | [-] | Jul 16, 2019 10:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Jul 6, 2026 11:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Dec 5, 2019 10:00 AM | -9999 | N/A |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Aug 7, 2026 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Aug 7, 2026 07:00 AM | 0 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | P | [-] | Dec 14, 2017 05:49 AM | 13 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [-] | Sep 30, 2021 06:12 AM | 55 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | P | R | [-] | Jan 10, 2024 06:30 PM | 33 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [I] Minimum of 18 hours | Jul 6, 2026 05:00 PM | 62 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Aug 8, 2026 12:00 AM | 71 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [P] Minimum of 12 hours | Jul 6, 2026 11:00 AM | 62 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [S] Maximum of 18 hours | Jul 6, 2026 05:00 PM | 76 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Aug 8, 2026 12:00 AM | 83 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Aug 8, 2026 12:00 AM | 72 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [I] Minimum of 18 hours | Dec 5, 2019 04:00 PM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 06:12 AM | 55 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [P] Minimum of 12 hours | Dec 6, 2019 04:00 AM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [S] Maximum of 18 hours | Dec 5, 2019 04:00 PM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 06:12 AM | 59 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Jan 18, 2017 12:00 AM | -9999 | N/A |
| [TD] Temperature, dew point | [I] Instantaneous | R | P | [-] | Dec 14, 2017 11:34 AM | 9 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | P | [-] | Sep 30, 2021 06:12 AM | 57 | N/A |
| [UD] Wind, direction | [I] Instantaneous | P | R | [-] | Jan 24, 2024 07:45 PM | 3.6 | N/A |
| [UP] Peak wind speed | [I] Instantaneous | R | P | [-] | Sep 30, 2021 06:12 AM | 3.3 | N/A |
| [UP] Peak wind speed | [I] Instantaneous | P | R | [-] | Jan 24, 2024 07:45 PM | 0 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | P | [-] | Sep 30, 2021 06:12 AM | 2.7 | N/A |
| [US] Wind, speed | [I] Instantaneous | P | R | [-] | Jan 24, 2024 07:45 PM | 6.2 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | P | [-] | Sep 30, 2021 06:12 AM | 10 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | P | R | [-] | Jan 24, 2024 07:45 PM | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.