Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Los_Angeles timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Aug 14, 2026 10:00 PM | 0 | Source Text |
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Aug 16, 2026 02:00 AM | 0 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Aug 14, 2026 10:00 PM | 26.24 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Aug 16, 2026 02:00 AM | 26.24 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Aug 14, 2026 11:00 PM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Aug 16, 2026 02:00 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Aug 14, 2026 10:00 PM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Aug 16, 2026 02:00 AM | 0 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | G | R | [-] | Aug 14, 2026 10:00 PM | 0.41 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | G | R | [-] | Aug 16, 2026 02:00 AM | 0.43 | Source Text |
| [SW] Snow, water equivalent | [I] Instantaneous | G | R | [-] | Aug 14, 2026 10:00 PM | 390.69 | Source Text |
| [SW] Snow, water equivalent | [I] Instantaneous | G | R | [-] | Aug 16, 2026 02:00 AM | 390.69 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Aug 15, 2026 05:00 AM | 34.2 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Aug 15, 2026 05:00 AM | 68.2 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Aug 14, 2026 10:00 PM | 48.5 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Aug 16, 2026 02:00 AM | 38.5 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Aug 14, 2026 10:00 PM | 58 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Aug 16, 2026 02:00 AM | 80 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Aug 14, 2026 10:00 PM | 0 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Aug 16, 2026 02:00 AM | 0 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Aug 14, 2026 10:00 PM | 67 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Aug 16, 2026 02:00 AM | 75 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PA] Pressure, atmospheric | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Jul 19, 2026 07:00 AM | 0 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 1.2 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jul 19, 2026 07:00 AM | 26.1 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 05:00 AM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Jul 19, 2026 07:00 AM | 6 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 0.29 | N/A |
| [SD] Snow, depth | [I] Instantaneous | G | R | [-] | Jul 19, 2026 07:00 AM | 0 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 2.32 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | G | R | [-] | Jul 19, 2026 07:00 AM | 390.69 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | May 1, 2026 12:00 PM | 0 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Apr 2, 2021 12:00 PM | 15 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 29, 2021 05:00 AM | 29.6 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 29, 2021 05:00 AM | 56 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 33 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jul 31, 2026 05:00 AM | 36.6 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jul 19, 2026 07:00 AM | 44.3 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 60 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jul 19, 2026 07:00 AM | 67 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Nov 16, 2016 12:14 PM | 0 | N/A |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | R | G | [-] | Nov 16, 2016 12:14 PM | 0 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Jul 19, 2026 07:00 AM | 0 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 35 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jul 19, 2026 07:00 AM | 89 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.