Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Phoenix timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Sep 10, 2026 03:00 PM | 906 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [C] 15 Minutes | G | R | [-] | Sep 10, 2026 03:00 PM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Sep 10, 2026 05:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Sep 10, 2026 03:00 PM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [-] | Sep 10, 2026 05:00 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Sep 10, 2026 03:00 PM | 712 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Sep 10, 2026 05:00 AM | 77.65 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Sep 10, 2026 05:00 AM | 98.04 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Sep 10, 2026 03:00 PM | 98.47 | Source Text |
| [TD] Temperature, dew point | [I] Instantaneous | G | R | [-] | Sep 10, 2026 03:00 PM | 46.3 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Sep 10, 2026 03:00 PM | 290 | Source Text |
| [UG] Wind, gust at observation time | [I] Instantaneous | G | R | [-] | Sep 10, 2026 03:00 PM | 14 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Sep 10, 2026 03:00 PM | 10.29 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Sep 10, 2026 03:00 PM | 12.96 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Sep 10, 2026 03:00 PM | 17 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PA] Pressure, atmospheric | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 910 | N/A |
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Jul 23, 2026 10:45 AM | 908 | N/A |
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Jul 24, 2026 12:00 PM | 907 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [C] 15 Minutes | R | G | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [C] 15 Minutes | G | R | [-] | Jul 23, 2026 11:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [C] 15 Minutes | G | R | [-] | Jul 24, 2026 12:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Jul 23, 2026 11:00 AM | 824 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Jul 24, 2026 12:00 PM | 784 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 05:00 AM | 55.96 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 05:00 AM | 77.79 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 57.65 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jul 22, 2026 05:00 AM | 82.09 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jul 22, 2026 05:00 AM | 90.14 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jul 23, 2026 11:00 AM | 97.18 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jul 24, 2026 12:00 PM | 101.89 | N/A |
| [TD] Temperature, dew point | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 17.8 | N/A |
| [TD] Temperature, dew point | [I] Instantaneous | G | R | [-] | Jul 23, 2026 11:00 AM | 53 | N/A |
| [TD] Temperature, dew point | [I] Instantaneous | G | R | [-] | Jul 24, 2026 12:00 PM | 56.7 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 38 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jul 23, 2026 11:00 AM | 304 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jul 24, 2026 12:00 PM | 271 | N/A |
| [UG] Wind, gust at observation time | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 3 | N/A |
| [UG] Wind, gust at observation time | [I] Instantaneous | G | R | [-] | Jul 23, 2026 11:00 AM | 8 | N/A |
| [UG] Wind, gust at observation time | [I] Instantaneous | G | R | [-] | Jul 24, 2026 12:00 PM | 11 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 1.85 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Jul 23, 2026 11:00 AM | 4.56 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Jul 24, 2026 12:00 PM | 6.5 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 12.7 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Jul 23, 2026 11:00 AM | 12.96 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Jul 24, 2026 12:00 PM | 12.95 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 21 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jul 23, 2026 11:00 AM | 23 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jul 24, 2026 12:00 PM | 23 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.