Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Phoenix timezone.
| Observation Local Time | 28 Sep 2026, 9:15 PM |
| Observation UTC Time | 2026-09-29T04:15:00Z |
| Air Temp [°F] | 60.8 |
| Maximum Air Temperature [°F] | 64.4 |
| Minimum Air Temperature [°F] | 60.8 |
| Dew Point [°F] | 59 |
| Feels Like Temperature [°F] | 60.8 |
| Wind Direction | N (350 degrees) |
| Wind Speed [knots] | 3 |
| Altimeter [inches] | 29.87 |
| Raw Observation/Product | KP52 290415Z AUTO 35003KT 10SM FEW034 SCT041 BKN050 16/15 A2987 RMK AO2 |
Cloud Layer 2: SCT (4100 feet)
Cloud Layer 3: BKN (5000 feet)
This data was provided by a JSON(P) webservice. You can find more JSON services.