Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Phoenix timezone.
| Observation Local Time | 29 Oct 2026, 3:15 PM |
| Observation UTC Time | 2026-10-29T22:15:00Z |
| Air Temp [°F] | 78.8 |
| Maximum Air Temperature [°F] | 78.8 |
| Minimum Air Temperature [°F] | 39.2 |
| Dew Point [°F] | 41 |
| Feels Like Temperature [°F] | 78.8 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0 |
| Altimeter [inches] | 30.00 |
| Raw Observation/Product | KP33 292215Z AUTO 00000KT 10SM CLR 26/05 A3000 RMK AO2 |
This data was provided by a JSON(P) webservice. You can find more JSON services.