Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Phoenix timezone.
| Observation Local Time | 20 Sep 2026, 8:10 PM |
| Observation UTC Time | 2026-09-21T03:10:00Z |
| Air Temp [°F] | 82.4 |
| Maximum Air Temperature [°F] | 98.6 |
| Minimum Air Temperature [°F] | 69.8 |
| Dew Point [°F] | 60.8 |
| Feels Like Temperature [°F] | 82.9 |
| Wind Direction | SSW (200 degrees) |
| Wind Speed [knots] | 5 |
| Altimeter [inches] | 29.91 |
| Raw Observation/Product | KMZJ 210310Z AUTO 20005KT 10SM CLR 28/16 A2991 RMK AO2 |
This data was provided by a JSON(P) webservice. You can find more JSON services.