Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 09 Sep 2026, 8:25 AM |
| Observation UTC Time | 2026-09-09T13:25:00Z |
| Air Temp [°F] | 82.4 |
| Maximum Air Temperature [°F] | 82.4 |
| Minimum Air Temperature [°F] | 77 |
| Dew Point [°F] | 73.4 |
| Feels Like Temperature [°F] | 88.3 |
| Wind Direction | SSW (200 degrees) |
| Wind Speed [knots] | 9 |
| Altimeter [inches] | 30.15 |
| Raw Observation/Product | KDRP 091325Z AUTO 20009KT 10SM CLR 28/23 A3015 RMK AO2 |
This data was provided by a JSON(P) webservice. You can find more JSON services.