Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Anchorage timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jul 14, 2026 10:53 PM | 3.84 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jul 14, 2026 10:53 PM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Jul 14, 2026 10:53 PM | 24 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jul 14, 2026 04:00 AM | 46 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jul 14, 2026 04:00 AM | 57 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jul 14, 2026 10:53 PM | 52 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jul 14, 2026 10:53 PM | 162 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Jul 14, 2026 10:53 PM | 3 | Source Text |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Jul 14, 2026 10:53 PM | 157 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Jul 14, 2026 10:53 PM | 1 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Jul 14, 2026 10:53 PM | 13.5 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jul 14, 2026 10:53 PM | 93 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MM] Fuel moisture, wood | [I] Instantaneous | R | G | [-] | May 7, 2013 05:53 AM | 3 | N/A |
| [MT] Fuel temperature, wood probe | [I] Instantaneous | R | G | [-] | May 7, 2013 05:53 AM | 88 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:53 AM | 6.38 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Nov 10, 2025 07:53 AM | 17.38 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 04:53 AM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:53 AM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 04:00 AM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 04:00 AM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:53 AM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Nov 10, 2025 03:00 AM | 12 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Nov 10, 2025 03:00 AM | 16 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Nov 10, 2025 06:53 AM | 9 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:53 AM | 7 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Nov 10, 2025 07:53 AM | 2 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 04:53 AM | 6 | N/A |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 04:53 AM | 25 | N/A |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Nov 10, 2025 06:53 AM | 316 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:53 AM | 3 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Nov 10, 2025 07:53 AM | 0 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:53 AM | 12.8 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Nov 10, 2025 06:53 AM | 11.7 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:53 AM | 3 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Nov 10, 2025 06:53 AM | 84 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.