Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Anchorage timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jul 14, 2026 11:00 PM | 42 | Source Text |
| [MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Jul 14, 2026 11:00 PM | 56.2 | Source Text |
| [MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Jul 14, 2026 11:00 PM | 55.6 | Source Text |
| [PA] Pressure, atmospheric | [I] Instantaneous | M | R | [-] | Jul 14, 2026 10:00 PM | 29.71 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | 3 | R | [-] | Jul 14, 2026 11:00 PM | 55.35 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Jul 14, 2026 10:00 PM | 55 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | M | R | [-] | Jul 13, 2026 01:00 AM | 170.3 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Jul 14, 2026 11:00 PM | 5.57 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | M | R | [-] | Jul 14, 2026 11:00 PM | 225 | Source Text |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Jul 14, 2026 01:00 AM | 51 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jul 14, 2026 01:00 AM | 58 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Jul 14, 2026 01:00 AM | 41 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Jul 14, 2026 11:00 PM | 52 | Source Text |
| [TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Jul 14, 2026 11:00 PM | 53 | Source Text |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Jul 14, 2026 11:00 PM | 46 | Source Text |
| [TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Jul 14, 2026 11:00 PM | 43 | Source Text |
| [UD] Wind, direction | [D] 1 Day | M | R | [-] | Jul 13, 2026 01:00 AM | 22 | Source Text |
| [UD] Wind, direction | [H] 1 Hour | M | R | [-] | Jul 14, 2026 11:00 PM | 186 | Source Text |
| [US] Wind, speed | [D] 1 Day | M | R | [-] | Jul 13, 2026 01:00 AM | 3.3 | Source Text |
| [US] Wind, speed | [H] 1 Hour | M | R | [-] | Jul 14, 2026 11:00 PM | 2.8 | Source Text |
| [US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jul 14, 2026 11:00 PM | 6.8 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PA] Pressure, atmospheric | [I] Instantaneous | R | M | [-] | Jul 31, 2018 01:00 PM | 29.91 | N/A |
| [PA] Pressure, atmospheric | [I] Instantaneous | R | P | [-] | Jul 5, 2018 02:00 PM | 29.94 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 0.8 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | P | [-] | Jul 5, 2018 02:00 PM | 58.8 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 71 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 256 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 4.8 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 01:00 AM | 35.6 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Oct 14, 2019 04:00 AM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | P | [-] | Jul 5, 2018 02:00 PM | 353 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 1 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | P | [-] | Jul 5, 2018 02:00 PM | 14 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 53.1 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 63.1 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Dec 3, 2025 12:00 AM | 38 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Oct 14, 2019 01:00 AM | 25.5 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Oct 14, 2019 01:00 AM | 46 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 43.4 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [N] Minimum of day | Jul 5, 2018 01:00 AM | 55 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [X] Maximum of day | Jul 5, 2018 01:00 AM | 69.1 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [-] | Jul 5, 2018 02:00 PM | 62.1 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 33 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Dec 3, 2025 12:00 AM | 41 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 1 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 01:00 AM | 21 | N/A |
| [UD] Wind, direction | [H] 1 Hour | R | M | [-] | Jul 31, 2018 01:00 PM | 61 | N/A |
| [UD] Wind, direction | [H] 1 Hour | R | P | [-] | Jul 5, 2018 02:00 PM | 243 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 22, 2026 12:00 AM | 234 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 79 | N/A |
| [UP] Peak wind speed | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 18 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 3.2 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 01:00 AM | 14.7 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | M | [-] | Jul 31, 2018 01:00 PM | 5 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | P | [-] | Jul 5, 2018 02:00 PM | 16 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 22, 2026 12:00 AM | 1.1 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 01:00 PM | 11 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 8 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Jul 5, 2018 02:00 PM | 25 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 12.89 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.