Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Anchorage timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 16, 2026 09:51 AM | 17.69 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 19, 2026 06:51 PM | 17.71 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 16, 2026 10:51 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 19, 2026 04:51 PM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Oct 19, 2026 06:51 PM | 1 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Oct 16, 2026 04:00 AM | 30 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Oct 16, 2026 04:00 AM | 36 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 16, 2026 09:51 AM | 31 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 19, 2026 06:51 PM | 29 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Oct 16, 2026 09:51 AM | 223 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Oct 19, 2026 06:51 PM | 56 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Oct 16, 2026 09:51 AM | 6 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Oct 19, 2026 06:51 PM | 9 | Source Text |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Oct 16, 2026 09:51 AM | 229 | Source Text |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Oct 19, 2026 06:51 PM | 47 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 16, 2026 09:51 AM | 4 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 19, 2026 06:51 PM | 5 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Oct 16, 2026 09:51 AM | 12.7 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Oct 19, 2026 06:51 PM | 12.9 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 16, 2026 09:51 AM | 93 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 19, 2026 06:51 PM | 76 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MM] Fuel moisture, wood | [I] Instantaneous | R | G | [-] | Apr 28, 2013 06:51 PM | 18 | N/A |
| [MT] Fuel temperature, wood probe | [I] Instantaneous | R | G | [-] | Apr 28, 2013 06:51 PM | 44 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:51 AM | 11.52 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 04:51 AM | 0.01 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:51 AM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Mar 16, 2026 01:51 AM | -26315 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 04:00 AM | 17 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 04:00 AM | 22 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:51 AM | 21 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Mar 16, 2026 04:00 AM | -11 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Mar 16, 2026 04:00 AM | 4 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:51 AM | 51 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 04:51 AM | 15 | N/A |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 04:51 AM | 53 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:51 AM | 8 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:51 AM | 12.9 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 04:51 AM | 76 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.