Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Anchorage timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Aug 1, 2026 03:00 PM | 36.8 | Source Text |
| [MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Aug 1, 2026 03:00 PM | 35.5 | Source Text |
| [MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Aug 1, 2026 03:00 PM | 35.2 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Aug 1, 2026 03:00 PM | 21.6 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | M | R | [-] | Aug 1, 2026 03:00 PM | Source Text | |
| [SW] Snow, water equivalent | [I] Instantaneous | M | R | [-] | Aug 1, 2026 03:00 PM | Source Text | |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Aug 1, 2026 01:00 AM | 62 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Aug 1, 2026 01:00 AM | 74 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Aug 1, 2026 01:00 AM | 54 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Aug 1, 2026 03:00 PM | 65 | Source Text |
| [TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Aug 1, 2026 03:00 PM | 58 | Source Text |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Aug 1, 2026 03:00 PM | 50 | Source Text |
| [TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Aug 1, 2026 03:00 PM | 44 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 1.3 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | P | [-] | Jul 5, 2018 02:00 PM | 21.6 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 132 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 245 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Oct 14, 2019 04:00 AM | -99.9 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | P | [-] | Jul 5, 2018 02:00 PM | 413 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 1 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | P | [-] | Jul 5, 2018 02:00 PM | 0 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 0.1 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | P | [-] | Jul 5, 2018 02:00 PM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | -147.8 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 67.3 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Dec 3, 2025 12:00 AM | 36 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Oct 14, 2019 01:00 AM | 28.4 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Oct 14, 2019 01:00 AM | 47.5 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 30 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [N] Minimum of day | Jul 5, 2018 01:00 AM | 51.8 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [X] Maximum of day | Jul 5, 2018 01:00 AM | 93.9 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [-] | Jul 5, 2018 02:00 PM | 73.4 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 33 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Dec 3, 2025 12:00 AM | 39 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 12.54 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | M | [-] | Oct 14, 2019 04:00 AM | 83.8 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | P | [-] | Jul 5, 2018 02:00 PM | 54 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.