Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Nome timezone.
| Observation Local Time | 21 Sep 2026, 8:56 PM |
| Observation UTC Time | 2026-09-22T04:56:00Z |
| Air Temp [°F] | 38 |
| Maximum Air Temperature [°F] | 39.2 |
| Minimum Air Temperature [°F] | 30.2 |
| Dew Point [°F] | 35 |
| Feels Like Temperature [°F] | 27.6 |
| Wind Direction | WSW (250 degrees) |
| Wind Speed [knots] | 18 |
| Altimeter [inches] | 29.51 |
| Raw Observation/Product | PPIZ 220456Z AUTO 25018KT 10SM -RA BKN013 BKN020 OVC028 03/02 A2951 RMK AO2 RAB01E15B49 SLP995 P0000 T00330017 |
Cloud Layer 2: BKN (2000 feet)
Cloud Layer 3: OVC (2800 feet)
This data was provided by a JSON(P) webservice. You can find more JSON services.