Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Anchorage timezone.
| Observation Local Time | 20 Aug 2026, 11:56 AM |
| Observation UTC Time | 2026-08-20T19:56:00Z |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0 |
| Altimeter [inches] | 29.94 |
| Raw Observation/Product | PFWS 201956Z AUTO 00000KT 10SM -RA BKN007 OVC016 A2994 RMK AO2 UPE40RAB40 CIG 005V010 SLPNO P0002 FZRANO $ |
Cloud Layer 2: OVC (1600 feet)
This data was provided by a JSON(P) webservice. You can find more JSON services.