Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Nome timezone.
| Observation Local Time | 02 Nov 2026, 4:56 AM |
| Observation UTC Time | 2026-11-02T13:56:00Z |
| Air Temp [°F] | 40 |
| Maximum Air Temperature [°F] | 42.8 |
| Minimum Air Temperature [°F] | 39.2 |
| Dew Point [°F] | 36 |
| Feels Like Temperature [°F] | 30 |
| Wind Direction | NE (50 degrees) |
| Wind Speed [knots] | 19 |
| Altimeter [inches] | 28.86 |
| Raw Observation/Product | PAVC 021356Z AUTO 05019G28KT 10SM FEW020 OVC070 04/02 A2886 RMK AO2 PK WND 06028/1355 RAE54 SLP772 P0000 T00440022 |
Cloud Layer 2: OVC (7000 feet)
This data was provided by a JSON(P) webservice. You can find more JSON services.