Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Anchorage timezone.
| Observation Local Time | 27 Aug 2011, 10:49 AM |
| Observation UTC Time | 2011-08-27T18:49:00Z |
| Air Temp [°F] | 51.8 |
| Maximum Air Temperature [°F] | 51.8 |
| Minimum Air Temperature [°F] | 41 |
| Dew Point [°F] | 48.2 |
| Wind Direction | E (100 degrees) |
| Wind Speed [knots] | 5 |
| Altimeter [inches] | 29.75 |
| Soil Temperature [°F] | -99 |
| Soil Temperature [°F] | -99 |
| Soil Temperature [°F] | -99 |
| Soil Temperature [°F] | -99 |
| Soil Temperature [°F] | -99 |
| Raw Observation/Product | PATW 271849Z 10005KT 10SM SCT040 11/09 A2975 RMK EPO NOSPECI |
Cloud Layer 2: ( feet)
Cloud Layer 3: ( feet)
Cloud Layer 4: ( feet)
This data was provided by a JSON(P) webservice. You can find more JSON services.