Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Nome timezone.
| Observation Local Time | 29 Oct 2026, 2:27 PM |
| Observation UTC Time | 2026-10-29T22:27:00Z |
| Air Temp [°F] | 33.8 |
| Maximum Air Temperature [°F] | 35.6 |
| Minimum Air Temperature [°F] | 32 |
| Dew Point [°F] | 33.8 |
| Feels Like Temperature [°F] | 25.8 |
| Wind Direction | E (90 degrees) |
| Wind Speed [knots] | 9 |
| Altimeter [inches] | 29.25 |
| Raw Observation/Product | PASM 292227Z AUTO 09009KT 1 3/4SM -RA BR OVC005 01/01 A2925 RMK AO2 RAB11SNE11 CIG 003V007 P0001 FZRANO |
This data was provided by a JSON(P) webservice. You can find more JSON services.