AFOS product RRSRLX
Dates interpreted at 00:00 UTC
Found 3 products at the given pil and timestamp. Scroll down to see them all.

Displaying AFOS PIL: RRSRLX
Product Timestamp: 2026-08-25 18:04 UTC

Download date range (UTC midnight)
Bulk Download
645 
SRUS46 KWOH 251804
RRSRLX
:&&AFWS REPORT FOR USER RLX
.E CLNV2 260825 Z DH180001 /PPHRR/ DIN15 / 0.00:
.E BKPV2 260825 Z DH180001 /PPHRR/ DIN15 / 0.00:
.E SLCV2 260825 Z DH180001 /PPHRR/ DIN15 / 0.00:
.E OAKV2 260825 Z DH180001 /PPHRR/ DIN15 / 0.00:
.E DEEV2 260825 Z DH180001 /PPHRR/ DIN15 / 0.00:
.E CLNV2 260825 Z DH180001 /PPCRR/ DIN15 / 0.00:
.E OAKV2 260825 Z DH180001 /PPCRR/ DIN15 / 0.00:
.E BKPV2 260825 Z DH180001 /PPCRR/ DIN15 / 0.00:
.E SLCV2 260825 Z DH180001 /PPCRR/ DIN15 / 0.00:
.E DEEV2 260825 Z DH180001 /PPCRR/ DIN15 / 0.00:
.E OAWV2 260825 Z DH180000 /HGIRR/ DIN15 / 1.87
.E VASV2 260825 Z DH180000 /HGIRR/ DIN15 / 2.9
.A HAIW2 260825 Z DH170005 /XRIRR 79.55:
.A EKSW2 260825 Z DH170007 /XRIRR 50.92:
.A MALW2 260825 Z DH170012 /XRIRR 67.00:
.A BSVW2 260825 Z DH170013 /XRIRR 56.84:
.A BSMW2 260825 Z DH170100 /XRIRR 57.00:
.A EKSW2 260825 Z DH170207 /XRIRR 51.94:
.A EKSW2 260825 Z DH170307 /XRIRR 53.27:
.A BSVW2 260825 Z DH170512 /XRIRR 60.59:
.A MALW2 260825 Z DH170512 /XRIRR 65.00:
.A BSMW2 260825 Z DH170600 /XRIRR 58.00:
.A MALW2 260825 Z DH170608 /XRIRR 67.00:
.A MTPW2 260825 Z DH170722 /XRIRR 52.50:
.A MALW2 260825 Z DH170812 /XRIRR 65.00:
.A EKSW2 260825 Z DH170907 /XRIRR 54.44:
.A MALW2 260825 Z DH170911 /XRIRR 63.00:
.A EKSW2 260825 Z DH171007 /XRIRR 53.39:
.A MALW2 260825 Z DH171011 /XRIRR 65.00:
.A BSVW2 260825 Z DH171012 /XRIRR 59.45:
.A BSMW2 260825 Z DH171100 /XRIRR 58.00:
.A MALW2 260825 Z DH171313 /XRIRR 67.00:
.A EKSW2 260825 Z DH171407 /XRIRR 52.33:
.A MALW2 260825 Z DH171509 /XRIRR 65.00:
.A BSVW2 260825 Z DH171512 /XRIRR 58.13:
.A BSMW2 260825 Z DH171600 /XRIRR 59.00:
.A HAIW2 260825 Z DH171705 /XRIRR 76.64:
.A MALW2 260825 Z DH171808 /XRIRR 69.00:
.A BSVW2 260825 Z DH172012 /XRIRR 60.18:
.A MALW2 260825 Z DH172012 /XRIRR 66.00:
.A WYMW2 260825 Z DH172053 /XRIRR 44.10:
.A BSMW2 260825 Z DH172100 /XRIRR 56.00:
.A HAIW2 260825 Z DH172105 /XRIRR 72.04:
.A EKSW2 260825 Z DH172107 /XRIRR 53.39:
.A EKSW2 260825 Z DH172207 /XRIRR 50.82:
.A EKSW2 260825 Z DH172307 /XRIRR 49.28:
.A MALW2 260825 Z DH172412 /XRIRR 63.00:
.A BSVW2 260825 Z DH172512 /XRIRR 57.71:
.A BSMW2 260825 Z DH172600 /XRIRR 58.00:
.A MALW2 260825 Z DH172611 /XRIRR 65.00:
.A EKSW2 260825 Z DH172707 /XRIRR 51.30:
.A BMTW2 260825 Z DH172711 /XRIRR 30.50:
.A EKSW2 260825 Z DH172907 /XRIRR 49.71:
.A EKSW2 260825 Z DH173007 /XRIRR 51.13:
.A BSVW2 260825 Z DH173011 /XRIRR 59.93:
.A BSMW2 260825 Z DH173100 /XRIRR 57.00:
.A EKSW2 260825 Z DH173107 /XRIRR 49.35:
.A EKSW2 260825 Z DH173207 /XRIRR 48.34:
.A MALW2 260825 Z DH173211 /XRIRR 63.00:
.A ELTW2 260825 Z DH173303 /XRIRR 57.00:
.A HAIW2 260825 Z DH173405 /XRIRR 79.06:
.A GLSW2 260825 Z DH173418 /XRIRR 50.00:
.A BSVW2 260825 Z DH173512 /XRIRR 62.89:
.A BSMW2 260825 Z DH173600 /XRIRR 54.00:
.A HAIW2 260825 Z DH173705 /XRIRR 73.08:
.A MALW2 260825 Z DH173812 /XRIRR 65.00:
.A HAIW2 260825 Z DH174005 /XRIRR 77.56:
.A EKSW2 260825 Z DH174007 /XRIRR 50.00:
.A BSVW2 260825 Z DH174012 /XRIRR 64.77:
.A BSMW2 260825 Z DH174100 /XRIRR 54.00:
.A MALW2 260825 Z DH174208 /XRIRR 63.00:
.A HAIW2 260825 Z DH174305 /XRIRR 69.84:
.A HAIW2 260825 Z DH174405 /XRIRR 75.34:
.A EKSW2 260825 Z DH174407 /XRIRR 48.43:
.A BSVW2 260825 Z DH174512 /XRIRR 63.30:
.A BSMW2 260825 Z DH174600 /XRIRR 51.00:
.A HAIW2 260825 Z DH174605 /XRIRR 71.16:
.A MALW2 260825 Z DH174809 /XRIRR 61.00:
.A EKSW2 260825 Z DH174907 /XRIRR 50.92:
.A BSVW2 260825 Z DH175012 /XRIRR 59.39:
.A BSMW2 260825 Z DH175100 /XRIRR 54.00:
.A EKSW2 260825 Z DH175107 /XRIRR 49.35:
.A MALW2 260825 Z DH175111 /XRIRR 58.00:
.A SLMW2 260825 Z DH175120 /XRIRR 56.50:
.A MALW2 260825 Z DH175211 /XRIRR 61.00:
.A ELTW2 260825 Z DH175303 /XRIRR 62.00:
.A HAIW2 260825 Z DH175405 /XRIRR 66.74:
.A NICW2 260825 Z DH175439 /XRIRR 52.50:
.A BSVW2 260825 Z DH175512 /XRIRR 60.98:
.A BSMW2 260825 Z DH175600 /XRIRR 57.00:
.A MALW2 260825 Z DH175610 /XRIRR 63.00:
.A EKSW2 260825 Z DH175707 /XRIRR 48.22:
.A HAIW2 260825 Z DH175805 /XRIRR 72.52:
.A MALW2 260825 Z DH170012 /USIRR 1.18:
.A BSMW2 260825 Z DH170100 /USIRR 0.42:
.A SPAW2 260825 Z DH170103 /USIRR 1.52:
.A BSMW2 260825 Z DH170300 /USIRR 2.12:
.A POEW2 260825 Z DH170443 /USIRR 1.94:
.A BSMW2 260825 Z DH170500 /USIRR 7.78:
.A OGCW2 260825 Z DH170652 /USIRR 1.89:
.A BSMW2 260825 Z DH170700 /USIRR 7.38:
.A CSTW2 260825 Z DH170856 /USIRR 0.22:
.A BSMW2 260825 Z DH170900 /USIRR 7.67:
.A BSMW2 260825 Z DH171100 /USIRR 3.08:
.A POEW2 260825 Z DH171208 /USIRR 5.02:
.A HEAW2 260825 Z DH171254 /USIRR 0.57:
.A BSMW2 260825 Z DH171300 /USIRR 8.03:
.A JHNW2 260825 Z DH171317 /USIRR 1.84:
.A WKEW2 260825 Z DH171337 /USIRR 1.56:
.A BSMW2 260825 Z DH171500 /USIRR 3.13:
.A BSMW2 260825 Z DH171700 /USIRR 3.95:
.A BGHW2 260825 Z DH171812 /USIRR 0.00:
.A POEW2 260825 Z DH171852 /USIRR 5.53:
.A BSMW2 260825 Z DH171900 /USIRR 4.54:
.A BSMW2 260825 Z DH172100 /USIRR 2.05:
.A BSMW2 260825 Z DH172300 /USIRR 6.71:
.A BSMW2 260825 Z DH172500 /USIRR 4.11:
.A BSMW2 260825 Z DH172700 /USIRR 5.43:
.A OGCW2 260825 Z DH172724 /USIRR 1.81:
.A WKEW2 260825 Z DH172727 /USIRR 2.69:
.A POEW2 260825 Z DH172754 /USIRR 4.12:
.A BSMW2 260825 Z DH172900 /USIRR 4.38:
.A SPAW2 260825 Z DH173001 /USIRR 1.28:
.A BSMW2 260825 Z DH173100 /USIRR 2.88:
.A BSMW2 260825 Z DH173300 /USIRR 5.21:
.A DRFW2 260825 Z DH173418 /USIRR 0.29:
.A BSMW2 260825 Z DH173500 /USIRR 8.88:
.A POEW2 260825 Z DH173513 /USIRR 5.09:
.A STKW2 260825 Z DH173607 /USIRR 0.96:
.A BSMW2 260825 Z DH173700 /USIRR 4.89:
.A BGHW2 260825 Z DH173812 /USIRR 0.00:
.A BSMW2 260825 Z DH173900 /USIRR 1.27:
.A WKEW2 260825 Z DH173933 /USIRR 3.07:
.A BSMW2 260825 Z DH174100 /USIRR 2.57:
.A POEW2 260825 Z DH174150 /USIRR 5.62:
.A BSMW2 260825 Z DH174300 /USIRR 5.50:
.A BSMW2 260825 Z DH174500 /USIRR 1.85:
.A OGCW2 260825 Z DH174626 /USIRR 1.95:
.A FTWW2 260825 Z DH174631 /USIRR 0.00:
.A BSMW2 260825 Z DH174700 /USIRR 3.93:
.A BSMW2 260825 Z DH174900 /USIRR 4.45:
.A BSMW2 260825 Z DH175100 /USIRR 2.93:
.A POEW2 260825 Z DH175114 /USIRR 3.96:
.A BSMW2 260825 Z DH175300 /USIRR 0.82:
.A BSMW2 260825 Z DH175500 /USIRR 5.83:
.A WKEW2 260825 Z DH175624 /USIRR 2.21:
.A BSMW2 260825 Z DH175700 /USIRR 2.70:
.A BGHW2 260825 Z DH175812 /USIRR 0.00:
.A LRMW2 260825 Z DH175821 /USIRR 0.43:
.A BSMW2 260825 Z DH175900 /USIRR 5.48:
.A ELTW2 260825 Z DH165903 /UPCRR 3.81:
.A MALW2 260825 Z DH165912 /UPCRR 0.36:
.A GLSW2 260825 Z DH170004 /UPCRR 1.70:
.A MALW2 260825 Z DH170012 /UPCRR 1.31:
.A ZINW2 260825 Z DH170020 /UPCRR 0.83:
.A SMNW2 260825 Z DH170048 /UPCRR 3.40:
.A CSTW2 260825 Z DH170053 /UPCRR 6.88:
.A BGCW2 260825 Z DH170149 /UPCRR 2.68:
.A LTMW2 260825 Z DH170223 /UPCRR 2.10:
.A HKLW2 260825 Z DH170317 /UPCRR 1.66:
.A BTRW2 260825 Z DH170323 /UPCRR 3.12:
.A WMTW2 260825 Z DH170331 /UPCRR 3.40:
.A BKKW2 260825 Z DH170339 /UPCRR 1.22:
.A CREW2 260825 Z DH170359 /UPCRR 2.49:
.A ELTW2 260825 Z DH170403 /UPCRR 7.62:
.A LATW2 260825 Z DH170404 /UPCRR 1.22:
.A WKEW2 260825 Z DH170404 /UPCRR 6.35:
.A GNTW2 260825 Z DH170405 /UPCRR 2.49:
.A OGCW2 260825 Z DH170442 /UPCRR 4.44:
.A ASTW2 260825 Z DH170527 /UPCRR 25.00:
.A BAFW2 260825 Z DH170537 /UPCRR 64.00:
.A MWCW2 260825 Z DH170553 /UPCRR 42.00:
.A IVKW2 260825 Z DH170603 /UPCRR 1.22:
.A LKNW2 260825 Z DH170657 /UPCRR 1.22:
.A EBOW2 260825 Z DH170658 /UPCRR 3.12:
.A NICW2 260825 Z DH170701 /UPCRR 3.32:
.A MTRW2 260825 Z DH170711 /UPCRR 0.63:
.A SNRW2 260825 Z DH170717 /UPCRR 0.70:
.A RAGW2 260825 Z DH170735 /UPCRR 4.70:
.A ELIW2 260825 Z DH170736 /UPCRR 2.68:
.A MMLW2 260825 Z DH170743 /UPCRR 3.52:
.A BGHW2 260825 Z DH170802 /UPCRR 0.19:
.A LDOW2 260825 Z DH170833 /UPCRR 1.02:
.A ELTW2 260825 Z DH170903 /UPCRR 2.54:
.A MALW2 260825 Z DH170911 /UPCRR 2.57:
.A PNVW2 260825 Z DH170939 /UPCRR 2.10:
.A MALW2 260825 Z DH171011 /UPCRR 0.50:
.A MCKW2 260825 Z DH171016 /UPCRR 4.35:
.A MIDW2 260825 Z DH171024 /UPCRR 2.49:
.A JHNW2 260825 Z DH171050 /UPCRR 2.29:
.A HDNW2 260825 Z DH171134 /UPCRR 3.32:
.A BMTW2 260825 Z DH171155 /UPCRR 1.41:
.A FTWW2 260825 Z DH171226 /UPCRR 4.05:
.A CLMW2 260825 Z DH171309 /UPCRR 2.49:
.A MTPW2 260825 Z DH171355 /UPCRR 1.41:
.A ELTW2 260825 Z DH171403 /UPCRR 5.08:
.A RLXW2 260825 Z DH171411 /UPCRR 3.30:
.A WADW2 260825 Z DH171442 /UPCRR 3.52:
.A HEAW2 260825 Z DH171444 /UPCRR 6.40:
.A GLSW2 260825 Z DH171504 /UPCRR 1.20:
.A ZINW2 260825 Z DH171520 /UPCRR 2.49:
.A SMNW2 260825 Z DH171548 /UPCRR 6.40:
.A CSTW2 260825 Z DH171553 /UPCRR 6.24:
.A BGCW2 260825 Z DH171650 /UPCRR 2.49:
.A LTMW2 260825 Z DH171723 /UPCRR 0.40:
.A HKLW2 260825 Z DH171817 /UPCRR 1.66:
.A BTRW2 260825 Z DH171823 /UPCRR 3.52:
.A WMTW2 260825 Z DH171832 /UPCRR 4.70:
.A BKKW2 260825 Z DH171839 /UPCRR 0.83:
.A CREW2 260825 Z DH171859 /UPCRR 2.49:
.A ELTW2 260825 Z DH171903 /UPCRR 8.89:
.A LATW2 260825 Z DH171904 /UPCRR 1.85:
.A GNTW2 260825 Z DH171905 /UPCRR 4.35:
.A MALW2 260825 Z DH171912 /UPCRR 1.57:
.A ASTW2 260825 Z DH172027 /UPCRR 38.00:
.A BAFW2 260825 Z DH172037 /UPCRR 47.00:
.A IVKW2 260825 Z DH172103 /UPCRR 0.58:
.A MALW2 260825 Z DH172111 /UPCRR 0.17:
.A LKNW2 260825 Z DH172157 /UPCRR 1.22:
.A EBOW2 260825 Z DH172158 /UPCRR 3.32:
.A NICW2 260825 Z DH172201 /UPCRR 2.88:
.A MTRW2 260825 Z DH172211 /UPCRR 0.34:
.A SNRW2 260825 Z DH172217 /UPCRR 1.10:
.A RAGW2 260825 Z DH172235 /UPCRR 4.70:
.A ELIW2 260825 Z DH172236 /UPCRR 3.71:
.A MMLW2 260825 Z DH172243 /UPCRR 2.49:
.A BGHW2 260825 Z DH172302 /UPCRR 1.02:
.A SPAW2 260825 Z DH172309 /UPCRR 5.91:
.A LDOW2 260825 Z DH172333 /UPCRR 2.05:
.A SGRW2 260825 Z DH172354 /UPCRR 2.50:
.A ELTW2 260825 Z DH172403 /UPCRR 6.78:
.A WKEW2 260825 Z DH172407 /UPCRR 7.18:
.A PNVW2 260825 Z DH172439 /UPCRR 0.40:
.A OGCW2 260825 Z DH172446 /UPCRR 5.28:
.A MCKW2 260825 Z DH172516 /UPCRR 3.71:
.A MIDW2 260825 Z DH172524 /UPCRR 2.05:
.A JHNW2 260825 Z DH172550 /UPCRR 2.29:
.A HDNW2 260825 Z DH172634 /UPCRR 3.71:
.A BMTW2 260825 Z DH172655 /UPCRR 2.29:
.A MALW2 260825 Z DH172711 /UPCRR 1.49:
.A CLMW2 260825 Z DH172809 /UPCRR 2.29:
.A MTPW2 260825 Z DH172855 /UPCRR 0.83:
.A RLXW2 260825 Z DH172911 /UPCRR 7.70:
.A WADW2 260825 Z DH172942 /UPCRR 3.32:
.A HEAW2 260825 Z DH172944 /UPCRR 7.60:
.A GLSW2 260825 Z DH173004 /UPCRR 2.90:
.A ZINW2 260825 Z DH173020 /UPCRR 1.66:
.A SMNW2 260825 Z DH173048 /UPCRR 3.80:
.A CSTW2 260825 Z DH173053 /UPCRR 7.71:
.A BGCW2 260825 Z DH173150 /UPCRR 3.12:
.A LTMW2 260825 Z DH173223 /UPCRR 0.40:
.A FTWW2 260825 Z DH173229 /UPCRR 2.83:
.A BKMW2 260825 Z DH173302 /UPCRR 6.78:
.A HKLW2 260825 Z DH173317 /UPCRR 1.66:
.A BTRW2 260825 Z DH173323 /UPCRR 2.68:
.A BKKW2 260825 Z DH173339 /UPCRR 1.85:
.A CREW2 260825 Z DH173359 /UPCRR 2.49:
.A GNTW2 260825 Z DH173405 /UPCRR 3.12:
.A MALW2 260825 Z DH173409 /UPCRR 0.12:
.A ASTW2 260825 Z DH173527 /UPCRR 29.00:
.A BAFW2 260825 Z DH173537 /UPCRR 47.00:
.A MWCW2 260825 Z DH173553 /UPCRR 25.00:
.A LKNW2 260825 Z DH173657 /UPCRR 0.19:
.A EBOW2 260825 Z DH173658 /UPCRR 2.29:
.A NICW2 260825 Z DH173701 /UPCRR 3.52:
.A MTRW2 260825 Z DH173711 /UPCRR 0.39:
.A SNRW2 260825 Z DH173717 /UPCRR 0.80:
.A RAGW2 260825 Z DH173735 /UPCRR 5.09:
.A ELIW2 260825 Z DH173736 /UPCRR 2.05:
.A MMLW2 260825 Z DH173743 /UPCRR 3.32:
.A BGHW2 260825 Z DH173802 /UPCRR 1.41:
.A LDOW2 260825 Z DH173833 /UPCRR 2.29:
.A SGRW2 260825 Z DH173854 /UPCRR 2.50:
.A WLTW2 260825 Z DH173858 /UPCRR 3.32:
.A HAIW2 260825 Z DH173905 /UPCRR 5.50:
.A PNVW2 260825 Z DH173939 /UPCRR 2.90:
.A STKW2 260825 Z DH173939 /UPCRR 4.49:
.A MCKW2 260825 Z DH174016 /UPCRR 2.68:
.A MIDW2 260825 Z DH174024 /UPCRR 2.68:
.A JHNW2 260825 Z DH174050 /UPCRR 3.52:
.A HDNW2 260825 Z DH174134 /UPCRR 2.68:
.A BMTW2 260825 Z DH174155 /UPCRR 0.83:
.A CLMW2 260825 Z DH174309 /UPCRR 1.41:
.A MTPW2 260825 Z DH174355 /UPCRR 1.66:
.A ELTW2 260825 Z DH174403 /UPCRR 4.66:
.A RLXW2 260825 Z DH174411 /UPCRR 8.40:
.A WKEW2 260825 Z DH174411 /UPCRR 7.18:
.A WADW2 260825 Z DH174442 /UPCRR 3.32:
.A HEAW2 260825 Z DH174444 /UPCRR 5.50:
.A OGCW2 260825 Z DH174449 /UPCRR 8.60:
.A GLSW2 260825 Z DH174504 /UPCRR 0.80:
.A MALW2 260825 Z DH174510 /UPCRR 1.48:
.A ZINW2 260825 Z DH174520 /UPCRR 2.29:
.A SMNW2 260825 Z DH174548 /UPCRR 5.09:
.A CSTW2 260825 Z DH174553 /UPCRR 7.08:
.A BGCW2 260825 Z DH174652 /UPCRR 2.68:
.A LTMW2 260825 Z DH174723 /UPCRR 0.40:
.A BKMW2 260825 Z DH174802 /UPCRR 5.08:
.A HKLW2 260825 Z DH174817 /UPCRR 1.41:
.A BTRW2 260825 Z DH174823 /UPCRR 1.66:
.A WMTW2 260825 Z DH174832 /UPCRR 4.20:
.A BKKW2 260825 Z DH174839 /UPCRR 0.19:
.A CREW2 260825 Z DH174859 /UPCRR 2.68:
.A ELTW2 260825 Z DH174903 /UPCRR 6.35:
.A LATW2 260825 Z DH174904 /UPCRR 1.02:
.A ASTW2 260825 Z DH175027 /UPCRR 25.00:
.A BAFW2 260825 Z DH175037 /UPCRR 64.00:
.A MWCW2 260825 Z DH175053 /UPCRR 51.00:
.A POEW2 260825 Z DH175054 /UPCRR 10.26:
.A IVKW2 260825 Z DH175103 /UPCRR 0.83:
.A LKNW2 260825 Z DH175157 /UPCRR 1.22:
.A EBOW2 260825 Z DH175158 /UPCRR 3.32:
.A NICW2 260825 Z DH175201 /UPCRR 2.49:
.A MTRW2 260825 Z DH175211 /UPCRR 0.48:
.A SNRW2 260825 Z DH175217 /UPCRR 1.60:
.A FTWW2 260825 Z DH175232 /UPCRR 3.22:
.A ELIW2 260825 Z DH175235 /UPCRR 4.35:
.A RAGW2 260825 Z DH175235 /UPCRR 4.70:
.A MMLW2 260825 Z DH175243 /UPCRR 2.68:
.A BGHW2 260825 Z DH175302 /UPCRR 1.41:
.A LDOW2 260825 Z DH175333 /UPCRR 2.49:
.A SGRW2 260825 Z DH175354 /UPCRR 2.10:
.A PNVW2 260825 Z DH175439 /UPCRR 1.20:
.A MCKW2 260825 Z DH175516 /UPCRR 4.15:
.A MIDW2 260825 Z DH175524 /UPCRR 2.68:
.A JHNW2 260825 Z DH175550 /UPCRR 2.88:
.A HDNW2 260825 Z DH175634 /UPCRR 3.52:
.A BMTW2 260825 Z DH175655 /UPCRR 2.05:
.A CLMW2 260825 Z DH175809 /UPCRR 2.88:
.A MTPW2 260825 Z DH175855 /UPCRR 0.83:
.A RLXW2 260825 Z DH175911 /UPCRR 6.50:
.A WADW2 260825 Z DH175942 /UPCRR 1.85:
.A HEAW2 260825 Z DH175944 /UPCRR 5.50:
.A BSMW2 260825 Z DH170100 /UDIRR 136.19:
.A BKMW2 260825 Z DH170102 /UDIRR 313.74:
.A SPAW2 260825 Z DH170103 /UDIRR 6.00:
.A POEW2 260825 Z DH170443 /UDIRR 321.00:
.A BSMW2 260825 Z DH170600 /UDIRR 216.90:
.A BKMW2 260825 Z DH170602 /UDIRR 275.29:
.A OGCW2 260825 Z DH170652 /UDIRR 45.00:
.A CSTW2 260825 Z DH170856 /UDIRR 338.00:
.A BSMW2 260825 Z DH171100 /UDIRR 13.40:
.A BKMW2 260825 Z DH171102 /UDIRR 15.85:
.A POEW2 260825 Z DH171208 /UDIRR 293.00:
.A HEAW2 260825 Z DH171254 /UDIRR 304.00:
.A JHNW2 260825 Z DH171317 /UDIRR 264.00:
.A WKEW2 260825 Z DH171337 /UDIRR 309.00:
.A BSMW2 260825 Z DH171600 /UDIRR 78.30:
.A BKMW2 260825 Z DH171602 /UDIRR 322.19:
.A BGHW2 260825 Z DH171812 /UDIRR 208.00:
.A POEW2 260825 Z DH171852 /UDIRR 287.00:
.A BSMW2 260825 Z DH172100 /UDIRR 212.80:
.A BKMW2 260825 Z DH172102 /UDIRR 359.20:
.A BSMW2 260825 Z DH172600 /UDIRR 11.20:
.A BKMW2 260825 Z DH172602 /UDIRR 285.44:
.A OGCW2 260825 Z DH172724 /UDIRR 326.00:
.A WKEW2 260825 Z DH172727 /UDIRR 39.00:
.A POEW2 260825 Z DH172754 /UDIRR 309.00:
.A SPAW2 260825 Z DH173001 /UDIRR 304.00:
.A BSMW2 260825 Z DH173100 /UDIRR 51.60:
.A BKMW2 260825 Z DH173102 /UDIRR 335.01:
.A DRFW2 260825 Z DH173418 /UDIRR 17.00:
.A POEW2 260825 Z DH173513 /UDIRR 298.00:
.A BSMW2 260825 Z DH173600 /UDIRR 355.00:
.A BKMW2 260825 Z DH173602 /UDIRR 212.75:
.A STKW2 260825 Z DH173607 /UDIRR 118.00:
.A BGHW2 260825 Z DH173812 /UDIRR 225.00:
.A WKEW2 260825 Z DH173933 /UDIRR 73.00:
.A BSMW2 260825 Z DH174100 /UDIRR 58.30:
.A BKMW2 260825 Z DH174102 /UDIRR 256.04:
.A POEW2 260825 Z DH174150 /UDIRR 281.00:
.A BSMW2 260825 Z DH174600 /UDIRR 193.50:
.A BKMW2 260825 Z DH174602 /UDIRR 4.85:
.A OGCW2 260825 Z DH174626 /UDIRR 354.00:
.A FTWW2 260825 Z DH174631 /UDIRR 51.00:
.A BSMW2 260825 Z DH175100 /UDIRR 25.30:
.A BKMW2 260825 Z DH175102 /UDIRR 306.57:
.A POEW2 260825 Z DH175114 /UDIRR 315.00:
.A BSMW2 260825 Z DH175600 /UDIRR 267.00:
.A BKMW2 260825 Z DH175602 /UDIRR 293.39:
.A WKEW2 260825 Z DH175624 /UDIRR 338.00:
.A BGHW2 260825 Z DH175812 /UDIRR 208.00:
.A LRMW2 260825 Z DH175821 /UDIRR 68.00:
.A ELTW2 260825 Z DH165803 /TAIRR 68.72:
.A HAIW2 260825 Z DH170005 /TAIRR 60.52:
.A LMLW2 260825 Z DH170006 /TAIRR 62.30:
.A EKSW2 260825 Z DH170007 /TAIRR 73.27:
.A MALW2 260825 Z DH170012 /TAIRR 71.78:
.A BSVW2 260825 Z DH170013 /TAIRR 72.41:
.A JDIW2 260825 Z DH170013 /TAIRR 63.65:
.A PDKW2 260825 Z DH170057 /TAIRR 73.04:
.A BKMW2 260825 Z DH170102 /TAIRR 63.95:
.A KARW2 260825 Z DH170108 /TAIRR 75.80:
.A MTPW2 260825 Z DH170211 /TAIRR 76.80:
.A LTMW2 260825 Z DH170232 /TAIRR 71.40:
.A DIGW2 260825 Z DH170234 /TAIRR 75.50:
.A ELTW2 260825 Z DH170303 /TAIRR 71.42:
.A MIDW2 260825 Z DH170344 /TAIRR 73.20:
.A WKEW2 260825 Z DH170404 /TAIRR 75.48:
.A OGCW2 260825 Z DH170443 /TAIRR 73.64:
.A BSVW2 260825 Z DH170512 /TAIRR 71.49:
.A WMTW2 260825 Z DH170550 /TAIRR 75.40:
.A SLMW2 260825 Z DH170620 /TAIRR 70.80:
.A BNRW2 260825 Z DH170621 /TAIRR 67.78:
.A LATW2 260825 Z DH170737 /TAIRR 77.70:
.A MTRW2 260825 Z DH170823 /TAIRR 79.20:
.A MMLW2 260825 Z DH170954 /TAIRR 66.20:
.A PMLW2 260825 Z DH170959 /TAIRR 68.90:
.A LMLW2 260825 Z DH171006 /TAIRR 63.05:
.A BSVW2 260825 Z DH171012 /TAIRR 71.74:
.A JDIW2 260825 Z DH171013 /TAIRR 64.09:
.A FTWW2 260825 Z DH171226 /TAIRR 75.74:
.A BUCW2 260825 Z DH171326 /TAIRR 71.08:
.A KMRW2 260825 Z DH171352 /TAIRR 74.01:
.A MLCW2 260825 Z DH171512 /TAIRR 75.00:
.A BEKW2 260825 Z DH171539 /TAIRR 71.09:
.A BKMW2 260825 Z DH171602 /TAIRR 64.55:
.A MCKW2 260825 Z DH171644 /TAIRR 74.70:
.A RLXW2 260825 Z DH171716 /TAIRR 80.59:
.A ELTW2 260825 Z DH171803 /TAIRR 72.14:
.A SRIW2 260825 Z DH171842 /TAIRR 73.64:
.A BSVW2 260825 Z DH172012 /TAIRR 72.38:
.A HKLW2 260825 Z DH172014 /TAIRR 70.40:
.A WYMW2 260825 Z DH172033 /TAIRR 77.00:
.A SLMW2 260825 Z DH172120 /TAIRR 75.00:
.A CSTW2 260825 Z DH172157 /TAIRR 71.30:
.A EBOW2 260825 Z DH172215 /TAIRR 74.90:
.A RAGW2 260825 Z DH172235 /TAIRR 76.20:
.A ASTW2 260825 Z DH172240 /TAIRR 78.00:
.A SPAW2 260825 Z DH172309 /TAIRR 77.37:
.A MWCW2 260825 Z DH172331 /TAIRR 75.50:
.A WKEW2 260825 Z DH172408 /TAIRR 75.48:
.A OGCW2 260825 Z DH172446 /TAIRR 75.48:
.A LMLW2 260825 Z DH172506 /TAIRR 63.35:
.A JDIW2 260825 Z DH172513 /TAIRR 63.65:
.A BNRW2 260825 Z DH172624 /TAIRR 68.88:
.A PHMW2 260825 Z DH172704 /TAIRR 73.40:
.A BMTW2 260825 Z DH172710 /TAIRR 73.70:
.A GNTW2 260825 Z DH172828 /TAIRR 78.50:
.A HDNW2 260825 Z DH172958 /TAIRR 74.90:
.A HEAW2 260825 Z DH173005 /TAIRR 71.90:
.A BSVW2 260825 Z DH173011 /TAIRR 72.53:
.A WADW2 260825 Z DH173011 /TAIRR 77.90:
.A SMNW2 260825 Z DH173053 /TAIRR 66.59:
.A PDKW2 260825 Z DH173057 /TAIRR 73.58:
.A BKMW2 260825 Z DH173102 /TAIRR 65.45:
.A FTWW2 260825 Z DH173230 /TAIRR 77.06:
.A ELTW2 260825 Z DH173303 /TAIRR 71.95:
.A HGCW2 260825 Z DH173356 /TAIRR 76.21:
.A GLSW2 260825 Z DH173418 /TAIRR 73.40:
.A BSVW2 260825 Z DH173512 /TAIRR 71.95:
.A JDIW2 260825 Z DH173513 /TAIRR 63.20:
.A BKKW2 260825 Z DH173548 /TAIRR 74.90:
.A BGCW2 260825 Z DH173628 /TAIRR 79.09:
.A MLTW2 260825 Z DH173704 /TAIRR 79.80:
.A BGHW2 260825 Z DH173808 /TAIRR 71.90:
.A BAFW2 260825 Z DH173815 /TAIRR 77.70:
.A SRIW2 260825 Z DH173846 /TAIRR 73.64:
