AFOS product RR1LSX
Dates interpreted at 00:00 UTC

Displaying AFOS PIL: RR1LSX
Product Timestamp: 2026-07-17 21:14 UTC

Download date range (UTC midnight)
Bulk Download
936 
SRUS53 KLSX 172114
RR1LSX

RIVER STAGE REPORTS FROM HTTPS://WATERDATA.USGS.GOV/NWIS

.B LSX 0717 C DH1610/HGIRP
ANNM7 DM07171515/ 5.27	: BLACK RIVER NR ANNAPOLIS
BYRM7 DM07171545/ 3.28	: BIG RIVER AT BYRNESVILLE
CNZM7 DM07171530/ 2.78	: WYACONDA RIVER NR CANTON
CSNM7 DM07171600/ 2.71	: MERAMEC RIVER AT COOK STATION
DRCM7 DM07171600/ 1.59	: DARDENNE CREEK AT ST. PETERS
EADM7 DM07171600/ 14.03	: MISSISSIPPI RIVER AT ST. LOUIS
ERKM7 DM07171530/ 4.55	: MERAMEC RIVER NR EUREKA
EWMM7 DM07171530/ 2.81	: MIDDLE FABIUS RIVER AT EWING
EWNM7 DM07171530/ 3.32	: NORTH FABIUS RIVER NEAR EWING
FNNM7 DM07171515/ 4.42	: MERAMEC RIVER AT FENTON
FRZM7 DM07171530/ 1.33	: LITTLE ST FRANCIS R NR FREDERICKTOWN
HGZM7 DM07171600/ -0.64	: N FK SALT RIVER NR HAGERS GROVE
HRNM7 DM07171530/ 10.07	: MISSOURI RIVER AT HERMANN
HZHM7 DM07171530/ 4.75	: HUZZAH CEEK NEAR STEELVILLE
IRNM7 DM07171515/ 1.06	: BIG RIVER AT IRONDALE
JCMM7 DM07171530/ 2.09	: MOREAU RIVER NR JEFFERSON CITY
JFFM7 DM07171545/ 8.43	: MISSOURI RIVER AT JEFFERSON CITY
NLDM7 DM07171600/ 4.93	: SALT RIVER NR NEW LONDON
PALM7 DM07171530/ 3.83	: NORTH RIVER AT PALMYRA
PCFM7 DM07171530/ 0.92	: MERAMEC RIVER AT PACIFIC
PMZM7 DM07171600/ 4.16	: MIDDLE FORK SALT RIVER NEAR HOLLIDAY
RCHM7 DM07171530/ 3.01	: BIG RIVER NR RICHWOODS
RIFM7 DM07171530/ 3.34	: GASCONADE RIVER NR RICH FOUNTAIN
SAZM7 DM07171600/ 2.84	: ST FRANCIS RIVER AT SACO
SCLM7 DM07171600/ 14.99	: MISSOURI RIVER AT ST CHARLES
SEEM7 DM07171515/ 2.49	: MERAMEC RIVER NR STEELVILLE
SLLM7 DM07171530/ 5.15	: MERAMEC RIVER NR SULLIVAN
STTM7 DM07171545/ 7.47	: OSAGE RIVER BELOW ST. THOMAS
TAYM7 DM07171530/ 1.74	: S FABIUS RIVER NR TAYLOR
TGRM7 DM07171500/ 4.55	: HINKSON CREEK AT COLUMBIA
TRYM7 DM07171600/ 6.00	: CUIVRE RIVER NR TROY MO
UNNM7 DM07171530/ 3.64	: BOURBEUSE RIVER AT UNION
VLLM7 DM07171530/ 0.29	: MERAMEC RIVER AT VALLEY PARK
WHGM7 DM07171545/ 7.58	: MISSOURI RIVER AT WASHINGTON
WPHM7 DM07171500/ 3.28	: MARIES RIVER AT WESTPHALIA
BRSI2 DM07171430/ 1.39	: SHOAL CREEK NR BREESE
CHSI2 DM07171530/ 17.15	: MISSISSIPPI RIVER AT CHESTER
EDWI2 DM07171430/ 4.69	: CAHOKIA CREEK AT EDWARDSVILLE
FREI2 DM07171430/ 0.80	: SILVER CREEK AT FREEBURG
GRFI2 DM07171600/ 16.31	: MISSISSIPPI RIVER AT GRAFTON
LCCI2 DM07171415/ 6.35	: LTL CROOKED CRK NR NEW MINDEN
MBRI2 DM07171415/ 2.51	: BEAR CREEK NR MARCELLINE
MCPI2 DM07171430/ 4.13	: MACOUPIN CREEK NR KANE
MROI2 DM07171500/ 13.48	: ILLINOIS RIVER AT MEREDOSIA
NASI2 DM07171400/ 69.01	: KASKASKIA RIVER AT NEW ATHENS
RIPI2 DM07171445/ 5.99	: LA MOINE RIVER AT RIPLEY
TRYI2 DM07171415/ 4.26	: SILVER CREEK AT TROY IL
VALI2 DM07171500/ 11.68	: ILLINOIS RIVER AT VALLEY CITY
VDYI2 DM07171415/ 8.51	: KASKASKIA RIVER NR VENEDY STATION
VNDI2 DM07171500/ 9.79	: KASKASKIA RIVER AT VANDALIA IL
WDAI2 DM07171415/ 0.85	: INDIAN CREEK AT WANDA
.END
$$