AFOS product RRSRLX
Dates interpreted at 00:00 UTC
Found 4 products at the given pil and timestamp. Scroll down to see them all.

Displaying AFOS PIL: RRSRLX
Product Timestamp: 2026-07-16 04:04 UTC

Download date range (UTC midnight)
Bulk Download
575 
SRUS46 KWOH 160404
RRSRLX
:&&HADS SOR REPORT FOR USER RLX
.A ALTW2 20260716 DH0355/QRIRA 0.06420
.A WUMW2 20260716 DH0355/QRIRA 0.00466
.A MBRW2 20260716 DH0355/QRIRA -9999
.A MINW2 20260716 DH0355/TWIRA 77.54
.A MINW2 20260716 DH0355/QRIRA 0.00985
.A LSCW2 20260716 DH0355/QRIRA 0.00160
.A DANW2 20260716 DH0355/QRIRA 0.30300
.A GFVW2 20260716 DH0355/QRIRA 0.00315
.A MTNW2 20260716 DH0355/QRIRA 0.05830
.A LITW2 20260716 DH0350/QRIRA 0.37400
.A MLLW2 20260716 DH0355/HGIRA 3.07
.A ALTW2 20260716 DH0355/HGIRA 5.11
.A JBOW2 20260716 DH0355/HGIRA 1.33
.A WUMW2 20260716 DH0355/HGIRA 7.81
.A MBRW2 20260716 DH0355/HGIRA 8.85
.A MWLW2 20260716 DH0355/HGIRA 0.98
.A CLLW2 20260716 DH0355/HGIRA 0.93
.A MINW2 20260716 DH0355/HGIRA 3.06
.A LSCW2 20260716 DH0355/HGIRA 5.65
.A DANW2 20260716 DH0355/HGIRA 2.51
.A ORMW2 20260716 DH0350/HGIRA 3.31
.A ORMW2 20260716 DH0355/HGIRA 3.31
.A MYRW2 20260716 DH0355/HGIRA 3.12
.A GFVW2 20260716 DH0355/HGIRA 2.22
.A MTNW2 20260716 DH0355/HGIRA -0.36
.A LITW2 20260716 DH0350/HGIRA 4.23
:END OF REPORT
093 
SRUS46 KWOH 160404
RRSRLX
:&&HADS SOR REPORT FOR USER RLX
.A BEVW2 20260716 DH0400/PPHRG 0.00
.A GRTW2 20260716 DH0400/PPHRG 0.00
.A POPW2 20260716 DH0400/PPHRG 0.00
.A STYW2 20260716 DH0400/PPHRG 0.00
:END OF REPORT
139 
SRUS46 KWOH 160404
RRSRLX
:&&AFWS REPORT FOR USER RLX
.A HAIW2 260716 Z DH030005 /XRIRR 99.66:
.A EKSW2 260716 Z DH030007 /XRIRR 91.71:
.A MALW2 260716 Z DH030010 /XRIRR 77.00:
.A BSVW2 260716 Z DH030013 /XRIRR 97.79:
.A MTPW2 260716 Z DH030046 /XRIRR 87.30:
.A BSVW2 260716 Z DH030512 /XRIRR 98.03:
.A EKSW2 260716 Z DH030907 /XRIRR 92.74:
.A BSVW2 260716 Z DH031512 /XRIRR 98.05:
.A BSVW2 260716 Z DH032012 /XRIRR 98.23:
.A WYMW2 260716 Z DH032026 /XRIRR 95.80:
.A BSVW2 260716 Z DH032512 /XRIRR 98.39:
.A MALW2 260716 Z DH032610 /XRIRR 79.00:
.A BMTW2 260716 Z DH032641 /XRIRR 73.90:
.A BSVW2 260716 Z DH033011 /XRIRR 98.69:
.A GLSW2 260716 Z DH033251 /XRIRR 99.50:
.A MALW2 260716 Z DH033410 /XRIRR 81.00:
.A BSVW2 260716 Z DH033512 /XRIRR 98.58:
.A BSVW2 260716 Z DH034012 /XRIRR 98.71:
.A ELIW2 260716 Z DH034502 /XRIRR 83.40:
.A BSVW2 260716 Z DH034512 /XRIRR 98.85:
.A MALW2 260716 Z DH034910 /XRIRR 84.00:
.A BSVW2 260716 Z DH035012 /XRIRR 99.00:
.A SLMW2 260716 Z DH035037 /XRIRR 98.30:
.A HAIW2 260716 Z DH030005 /USIRR 0.00:
.A MALW2 260716 Z DH030010 /USIRR 0.65:
.A HAIW2 260716 Z DH030505 /USIRR 0.00:
.A LRMW2 260716 Z DH031002 /USIRR 0.10:
.A HAIW2 260716 Z DH031005 /USIRR 0.00:
.A HAIW2 260716 Z DH031505 /USIRR 0.00:
.A BGHW2 260716 Z DH031658 /USIRR 0.00:
.A HAIW2 260716 Z DH032005 /USIRR 0.00:
.A HAIW2 260716 Z DH032505 /USIRR 0.00:
.A HAIW2 260716 Z DH033005 /USIRR 0.00:
.A HAIW2 260716 Z DH033505 /USIRR 0.00:
.A BGHW2 260716 Z DH033659 /USIRR 0.00:
.A HAIW2 260716 Z DH034005 /USIRR 0.00:
.A HAIW2 260716 Z DH034505 /USIRR 0.00:
.A HAIW2 260716 Z DH035005 /USIRR 0.00:
.A HAIW2 260716 Z DH035505 /USIRR 0.00:
.A BGHW2 260716 Z DH035658 /USIRR 0.00:
.A OGCW2 260716 Z DH030005 /UPCRR 4.05:
.A CSTW2 260716 Z DH030010 /UPCRR 4.78:
.A MALW2 260716 Z DH030010 /UPCRR 0.65:
.A BKMW2 260716 Z DH030109 /UPCRR 5.00:
.A LTMW2 260716 Z DH030148 /UPCRR 0.80:
.A BKKW2 260716 Z DH030200 /UPCRR 0.19:
.A BTRW2 260716 Z DH030229 /UPCRR 0.39:
.A GNTW2 260716 Z DH030308 /UPCRR 0.39:
.A WLTW2 260716 Z DH030332 /UPCRR 0.39:
.A MLTW2 260716 Z DH030340 /UPCRR 0.40:
.A BAFW2 260716 Z DH030350 /UPCRR 1.85:
.A LATW2 260716 Z DH030404 /UPCRR 0.19:
.A ASTW2 260716 Z DH030420 /UPCRR 0.40:
.A MWCW2 260716 Z DH030507 /UPCRR 0.19:
.A LKNW2 260716 Z DH030550 /UPCRR 0.58:
.A EBOW2 260716 Z DH030554 /UPCRR 0.19:
.A HKLW2 260716 Z DH030555 /UPCRR 1.41:
.A MTRW2 260716 Z DH030556 /UPCRR 0.04:
.A NICW2 260716 Z DH030604 /UPCRR 0.83:
.A CREW2 260716 Z DH030610 /UPCRR 0.39:
.A SNRW2 260716 Z DH030623 /UPCRR 0.80:
.A BGHW2 260716 Z DH030652 /UPCRR 0.19:
.A LDOW2 260716 Z DH030657 /UPCRR 0.19:
.A WMTW2 260716 Z DH030703 /UPCRR 0.40:
.A MMLW2 260716 Z DH030731 /UPCRR 1.02:
.A PNVW2 260716 Z DH030746 /UPCRR 0.40:
.A BEKW2 260716 Z DH030814 /UPCRR 2.10:
.A RAGW2 260716 Z DH030850 /UPCRR 0.58:
.A MCKW2 260716 Z DH030904 /UPCRR 2.68:
.A JHNW2 260716 Z DH030906 /UPCRR 3.12:
.A IVKW2 260716 Z DH030922 /UPCRR 1.66:
.A MIDW2 260716 Z DH030941 /UPCRR 2.05:
.A ELIW2 260716 Z DH030950 /UPCRR 1.22:
.A HDNW2 260716 Z DH031113 /UPCRR 0.19:
.A BMTW2 260716 Z DH031124 /UPCRR 0.19:
.A SMNW2 260716 Z DH031140 /UPCRR 9.80:
.A WKEW2 260716 Z DH031150 /UPCRR 0.14:
.A FTWW2 260716 Z DH031158 /UPCRR 2.44:
.A CLMW2 260716 Z DH031213 /UPCRR 1.02:
.A MTPW2 260716 Z DH031229 /UPCRR 0.19:
.A MLCW2 260716 Z DH031241 /UPCRR 0.40:
.A RLXW2 260716 Z DH031310 /UPCRR 1.50:
.A GLSW2 260716 Z DH031337 /UPCRR 0.40:
.A ZINW2 260716 Z DH031344 /UPCRR 0.19:
.A WADW2 260716 Z DH031405 /UPCRR 1.02:
.A HEAW2 260716 Z DH031407 /UPCRR 0.40:
.A CSTW2 260716 Z DH031510 /UPCRR 5.22:
.A BKMW2 260716 Z DH031609 /UPCRR 5.50:
.A LTMW2 260716 Z DH031648 /UPCRR 0.40:
.A BKKW2 260716 Z DH031700 /UPCRR 0.19:
.A BTRW2 260716 Z DH031729 /UPCRR 0.39:
.A GNTW2 260716 Z DH031808 /UPCRR 0.19:
.A WLTW2 260716 Z DH031832 /UPCRR 0.39:
.A MLTW2 260716 Z DH031840 /UPCRR 0.40:
.A BAFW2 260716 Z DH031850 /UPCRR 1.85:
.A LATW2 260716 Z DH031904 /UPCRR 0.19:
.A ASTW2 260716 Z DH031920 /UPCRR 2.10:
.A MWCW2 260716 Z DH032007 /UPCRR 0.19:
.A OGCW2 260716 Z DH032010 /UPCRR 3.22:
.A LKNW2 260716 Z DH032050 /UPCRR 0.58:
.A EBOW2 260716 Z DH032054 /UPCRR 0.83:
.A HKLW2 260716 Z DH032055 /UPCRR 1.41:
.A MTRW2 260716 Z DH032056 /UPCRR 0.04:
.A NICW2 260716 Z DH032104 /UPCRR 0.39:
.A CREW2 260716 Z DH032110 /UPCRR 0.39:
.A SNRW2 260716 Z DH032123 /UPCRR 0.80:
.A BGHW2 260716 Z DH032154 /UPCRR 0.19:
.A LDOW2 260716 Z DH032157 /UPCRR 0.39:
.A WMTW2 260716 Z DH032203 /UPCRR 0.40:
.A HAIW2 260716 Z DH032205 /UPCRR 2.54:
.A MMLW2 260716 Z DH032231 /UPCRR 1.66:
.A PNVW2 260716 Z DH032246 /UPCRR 0.40:
.A BEKW2 260716 Z DH032314 /UPCRR 0.40:
.A MCKW2 260716 Z DH032404 /UPCRR 2.68:
.A JHNW2 260716 Z DH032406 /UPCRR 2.88:
.A IVKW2 260716 Z DH032422 /UPCRR 2.49:
.A MIDW2 260716 Z DH032441 /UPCRR 1.41:
.A ELIW2 260716 Z DH032450 /UPCRR 2.05:
.A HDNW2 260716 Z DH032613 /UPCRR 0.19:
.A BMTW2 260716 Z DH032624 /UPCRR 1.02:
.A SMNW2 260716 Z DH032640 /UPCRR 6.40:
.A CLMW2 260716 Z DH032713 /UPCRR 0.58:
.A MTPW2 260716 Z DH032729 /UPCRR 0.19:
.A MLCW2 260716 Z DH032741 /UPCRR 0.40:
.A RLXW2 260716 Z DH032809 /UPCRR 1.60:
.A SPAW2 260716 Z DH032814 /UPCRR 0.88:
.A GLSW2 260716 Z DH032837 /UPCRR 0.40:
.A ZINW2 260716 Z DH032844 /UPCRR 0.19:
.A WADW2 260716 Z DH032905 /UPCRR 1.02:
.A HEAW2 260716 Z DH032907 /UPCRR 0.40:
.A CSTW2 260716 Z DH033010 /UPCRR 4.39:
.A BKMW2 260716 Z DH033109 /UPCRR 6.70:
.A LTMW2 260716 Z DH033148 /UPCRR 0.40:
.A WKEW2 260716 Z DH033155 /UPCRR 0.14:
.A BTRW2 260716 Z DH033229 /UPCRR 0.39:
.A GNTW2 260716 Z DH033308 /UPCRR 0.19:
.A WLTW2 260716 Z DH033332 /UPCRR 0.19:
.A MLTW2 260716 Z DH033340 /UPCRR 0.40:
.A BAFW2 260716 Z DH033350 /UPCRR 0.58:
.A LATW2 260716 Z DH033404 /UPCRR 0.19:
.A ASTW2 260716 Z DH033420 /UPCRR 2.50:
.A MWCW2 260716 Z DH033507 /UPCRR 0.19:
.A LKNW2 260716 Z DH033550 /UPCRR 1.22:
.A EBOW2 260716 Z DH033554 /UPCRR 0.19:
.A HKLW2 260716 Z DH033555 /UPCRR 0.83:
.A MTRW2 260716 Z DH033557 /UPCRR 0.04:
.A NICW2 260716 Z DH033604 /UPCRR 0.39:
.A CREW2 260716 Z DH033610 /UPCRR 1.02:
.A SNRW2 260716 Z DH033623 /UPCRR 1.00:
.A BGHW2 260716 Z DH033652 /UPCRR 0.19:
.A LDOW2 260716 Z DH033657 /UPCRR 0.39:
.A WMTW2 260716 Z DH033703 /UPCRR 3.80:
.A HAIW2 260716 Z DH033705 /UPCRR 1.27:
.A MMLW2 260716 Z DH033731 /UPCRR 2.49:
.A PNVW2 260716 Z DH033746 /UPCRR 0.40:
.A BEKW2 260716 Z DH033814 /UPCRR 0.40:
.A RAGW2 260716 Z DH033850 /UPCRR 0.39:
.A MCKW2 260716 Z DH033904 /UPCRR 2.29:
.A JHNW2 260716 Z DH033906 /UPCRR 2.68:
.A IVKW2 260716 Z DH033922 /UPCRR 3.12:
.A ELIW2 260716 Z DH033949 /UPCRR 1.85:
.A OGCW2 260716 Z DH034015 /UPCRR 0.29:
.A HDNW2 260716 Z DH034113 /UPCRR 0.19:
.A BMTW2 260716 Z DH034124 /UPCRR 1.22:
.A SMNW2 260716 Z DH034140 /UPCRR 8.50:
.A CLMW2 260716 Z DH034213 /UPCRR 0.19:
.A MTPW2 260716 Z DH034229 /UPCRR 0.19:
.A MLCW2 260716 Z DH034241 /UPCRR 0.40:
.A RLXW2 260716 Z DH034309 /UPCRR 0.90:
.A GLSW2 260716 Z DH034337 /UPCRR 0.40:
.A ZINW2 260716 Z DH034344 /UPCRR 0.19:
.A WADW2 260716 Z DH034405 /UPCRR 1.66:
.A HEAW2 260716 Z DH034407 /UPCRR 0.40:
.A CSTW2 260716 Z DH034510 /UPCRR 4.19:
.A BKMW2 260716 Z DH034609 /UPCRR 0.80:
.A LTMW2 260716 Z DH034648 /UPCRR 0.40:
.A BKKW2 260716 Z DH034700 /UPCRR 0.19:
.A BTRW2 260716 Z DH034729 /UPCRR 0.39:
.A GNTW2 260716 Z DH034808 /UPCRR 0.19:
.A WLTW2 260716 Z DH034832 /UPCRR 0.19:
.A MLTW2 260716 Z DH034840 /UPCRR 0.40:
.A BAFW2 260716 Z DH034850 /UPCRR 1.02:
.A LATW2 260716 Z DH034904 /UPCRR 0.19:
.A ASTW2 260716 Z DH034920 /UPCRR 1.70:
.A MWCW2 260716 Z DH035007 /UPCRR 0.19:
.A LKNW2 260716 Z DH035050 /UPCRR 0.39:
.A EBOW2 260716 Z DH035054 /UPCRR 0.58:
.A HKLW2 260716 Z DH035055 /UPCRR 0.58:
.A MTRW2 260716 Z DH035056 /UPCRR 0.04:
.A NICW2 260716 Z DH035104 /UPCRR 0.39:
.A CREW2 260716 Z DH035110 /UPCRR 0.39:
.A SGRW2 260716 Z DH035111 /UPCRR 0.40:
.A SNRW2 260716 Z DH035123 /UPCRR 0.90:
.A BGHW2 260716 Z DH035152 /UPCRR 0.19:
.A LDOW2 260716 Z DH035157 /UPCRR 0.39:
.A WKEW2 260716 Z DH035200 /UPCRR 0.14:
.A WMTW2 260716 Z DH035203 /UPCRR 3.80:
.A HAIW2 260716 Z DH035205 /UPCRR 2.54:
.A MMLW2 260716 Z DH035231 /UPCRR 2.05:
.A PNVW2 260716 Z DH035246 /UPCRR 0.40:
.A RAGW2 260716 Z DH035352 /UPCRR 0.19:
.A MCKW2 260716 Z DH035404 /UPCRR 3.12:
.A JHNW2 260716 Z DH035406 /UPCRR 1.85:
.A IVKW2 260716 Z DH035422 /UPCRR 3.71:
.A MIDW2 260716 Z DH035441 /UPCRR 2.68:
.A ELIW2 260716 Z DH035449 /UPCRR 0.19:
.A HDNW2 260716 Z DH035613 /UPCRR 0.19:
.A BMTW2 260716 Z DH035624 /UPCRR 1.02:
.A SMNW2 260716 Z DH035640 /UPCRR 9.40:
.A CLMW2 260716 Z DH035713 /UPCRR 1.22:
.A MTPW2 260716 Z DH035729 /UPCRR 0.19:
.A MLCW2 260716 Z DH035741 /UPCRR 0.40:
.A RLXW2 260716 Z DH035809 /UPCRR 1.40:
.A GLSW2 260716 Z DH035837 /UPCRR 0.40:
.A ZINW2 260716 Z DH035844 /UPCRR 0.19:
.A WADW2 260716 Z DH035905 /UPCRR 1.66:
.A HEAW2 260716 Z DH035907 /UPCRR 0.40:
.A LRMW2 260716 Z DH031002 /UDIRR 231.00:
.A BGHW2 260716 Z DH031658 /UDIRR 293.00:
.A BGHW2 260716 Z DH033659 /UDIRR 293.00:
.A BGHW2 260716 Z DH035658 /UDIRR 293.00:
.A HAIW2 260716 Z DH030005 /TAIRR 66.86:
.A LMLW2 260716 Z DH030006 /TAIRR 75.50:
.A OGCW2 260716 Z DH030006 /TAIRR 74.38:
.A EKSW2 260716 Z DH030007 /TAIRR 72.74:
.A MALW2 260716 Z DH030010 /TAIRR 77.90:
.A BSVW2 260716 Z DH030013 /TAIRR 72.71:
.A JDIW2 260716 Z DH030013 /TAIRR 65.30:
.A MTPW2 260716 Z DH030046 /TAIRR 76.40:
.A PDKW2 260716 Z DH030057 /TAIRR 68.90:
.A BKMW2 260716 Z DH030119 /TAIRR 66.20:
.A DIGW2 260716 Z DH030148 /TAIRR 74.00:
.A LTMW2 260716 Z DH030158 /TAIRR 76.70:
.A BNRW2 260716 Z DH030252 /TAIRR 71.81:
.A MIDW2 260716 Z DH030300 /TAIRR 77.90:
.A ELTW2 260716 Z DH030303 /TAIRR 70.88:
.A WLTW2 260716 Z DH030610 /TAIRR 74.90:
.A MTRW2 260716 Z DH030709 /TAIRR 78.90:
.A LATW2 260716 Z DH030738 /TAIRR 73.50:
.A BSVW2 260716 Z DH031012 /TAIRR 72.46:
.A JDIW2 260716 Z DH031013 /TAIRR 64.84:
.A WKEW2 260716 Z DH031150 /TAIRR 73.64:
.A FTWW2 260716 Z DH031159 /TAIRR 75.74:
.A MLCW2 260716 Z DH031453 /TAIRR 79.50:
.A MCKW2 260716 Z DH031531 /TAIRR 79.80:
.A RLXW2 260716 Z DH031614 /TAIRR 76.40:
.A HGCW2 260716 Z DH031715 /TAIRR 74.38:
.A KMRW2 260716 Z DH031840 /TAIRR 76.94:
.A SRIW2 260716 Z DH031916 /TAIRR 68.14:
.A LMLW2 260716 Z DH032006 /TAIRR 74.90:
.A WYMW2 260716 Z DH032006 /TAIRR 75.50:
.A OGCW2 260716 Z DH032011 /TAIRR 74.38:
.A BSVW2 260716 Z DH032012 /TAIRR 72.00:
.A CSTW2 260716 Z DH032114 /TAIRR 76.09:
.A ASTW2 260716 Z DH032132 /TAIRR 75.80:
.A RAGW2 260716 Z DH032221 /TAIRR 74.30:
.A MWCW2 260716 Z DH032244 /TAIRR 77.30:
.A BNRW2 260716 Z DH032255 /TAIRR 71.44:
.A MMLW2 260716 Z DH032404 /TAIRR 68.40:
.A PHMW2 260716 Z DH032605 /TAIRR 73.40:
.A BMTW2 260716 Z DH032641 /TAIRR 75.50:
.A GNTW2 260716 Z DH032732 /TAIRR 74.70:
.A SPAW2 260716 Z DH032814 /TAIRR 73.41:
.A BUCW2 260716 Z DH032835 /TAIRR 76.21:
.A HEAW2 260716 Z DH032928 /TAIRR 75.80:
.A WADW2 260716 Z DH032934 /TAIRR 77.90:
.A HDNW2 260716 Z DH032936 /TAIRR 72.00:
.A BSVW2 260716 Z DH033011 /TAIRR 71.89:
.A PDKW2 260716 Z DH033104 /TAIRR 67.81:
.A WKEW2 260716 Z DH033155 /TAIRR 72.91:
.A FTWW2 260716 Z DH033203 /TAIRR 75.30:
.A GLSW2 260716 Z DH033250 /TAIRR 76.09:
.A ELTW2 260716 Z DH033303 /TAIRR 70.34:
.A BKKW2 260716 Z DH033408 /TAIRR 78.50:
.A LMLW2 260716 Z DH033506 /TAIRR 74.30:
.A BGCW2 260716 Z DH033513 /TAIRR 74.09:
.A MLTW2 260716 Z DH033608 /TAIRR 73.80:
.A MALW2 260716 Z DH033611 /TAIRR 76.09:
.A BAFW2 260716 Z DH033627 /TAIRR 74.30:
.A BGHW2 260716 Z DH033659 /TAIRR 78.80:
.A HGCW2 260716 Z DH033720 /TAIRR 74.01:
.A HKLW2 260716 Z DH033730 /TAIRR 70.09:
.A LDOW2 260716 Z DH033848 /TAIRR 71.40:
.A SRIW2 260716 Z DH033920 /TAIRR 67.78:
.A PNVW2 260716 Z DH034004 /TAIRR 73.50:
.A BSVW2 260716 Z DH034012 /TAIRR 71.39:
.A OGCW2 260716 Z DH034016 /TAIRR 74.01:
.A JHNW2 260716 Z DH034028 /TAIRR 82.80:
.A SMNW2 260716 Z DH034150 /TAIRR 70.40:
.A BNRW2 260716 Z DH034258 /TAIRR 71.08:
.A IVKW2 260716 Z DH034438 /TAIRR 69.90:
.A CREW2 260716 Z DH034441 /TAIRR 73.20:
.A ELIW2 260716 Z DH034502 /TAIRR 78.20:
.A BTRW2 260716 Z DH034812 /TAIRR 73.20:
.A STKW2 260716 Z DH034827 /TAIRR 74.74:
.A CLMW2 260716 Z DH034947 /TAIRR 76.50:
.A SMYW2 260716 Z DH035000 /TAIRR 76.70:
.A BSVW2 260716 Z DH035012 /TAIRR 71.39:
.A SLMW2 260716 Z DH035037 /TAIRR 74.59:
.A SNRW2 260716 Z DH035136 /TAIRR 74.70:
.A WKEW2 260716 Z DH035200 /TAIRR 72.54:
.A FTWW2 260716 Z DH035208 /TAIRR 74.86:
.A NICW2 260716 Z DH035341 /TAIRR 69.90:
.A JDIW2 260716 Z DH035513 /TAIRR 64.25:
.A BEKW2 260716 Z DH035646 /TAIRR 69.59:
.A HGCW2 260716 Z DH035725 /TAIRR 72.91:
.A LKNW2 260716 Z DH035750 /TAIRR 67.80:
.A SRIW2 260716 Z DH035923 /TAIRR 67.78:
.A ZINW2 260716 Z DH035934 /TAIRR 73.70:
.A KARW2 260716 Z DH040000 /TAIRR 75.90:
.E PLSW2 260716 Z DH040000 /PPURR/ DIN1 / 0.00:
.E PMLW2 260716 Z DH040000 /PPURR/ DIN1 / 0.00:
.E HERW2 260716 Z DH040000 /PPURR/ DIN1 / 0.00:
.E HMRW2 260716 Z DH040000 /PPURR/ DIN1 / 0.00:
.E CPSW2 260716 Z DH040000 /PPURR/ DIN1 / 0.00:
.E FHKW2 260716 Z DH040000 /PPURR/ DIN1 / 0.00:
.E PMKW2 260716 Z DH040000 /PPURR/ DIN1 / 0.00:
.E AZRW2 260716 Z DH040000 /PPURR/ DIN1 / 0.00:
.E EDRW2 260716 Z DH040000 /PPURR/ DIN1 / 0.00:
.E HAIW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E LMLW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E EKSW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E MALW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E GDRW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E BSVW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E JDIW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E BKLW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E PDKW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E HGCW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E MMLW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E PHMW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E BMTW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E ELTW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E KGCW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E GUMW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E BRDW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E FRPW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E PLSW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E PMLW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E HERW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E HMRW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E CPSW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E FHKW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E PMKW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E AZRW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E EDRW2 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E PLSW2 260716 Z DH040000 /PPERR/ DIN5 / 0.00:
.E PMLW2 260716 Z DH040000 /PPERR/ DIN5 / 0.00:
.E HERW2 260716 Z DH040000 /PPERR/ DIN5 / 0.00:
.E HMRW2 260716 Z DH040000 /PPERR/ DIN5 / 0.00:
.E CPSW2 260716 Z DH040000 /PPERR/ DIN5 / 0.00:
.E FHKW2 260716 Z DH040000 /PPERR/ DIN5 / 0.00:
.E PMKW2 260716 Z DH040000 /PPERR/ DIN5 / 0.00:
.E AZRW2 260716 Z DH040000 /PPERR/ DIN5 / 0.00:
.E EDRW2 260716 Z DH040000 /PPERR/ DIN5 / 0.00:
.A MALW2 260716 Z DH030010 /PAIRR 29.93:
.A WYMW2 260716 Z DH032006 /PAIRR 1021.90:
.A PHMW2 260716 Z DH032605 /PAIRR 29.92:
.E HAIW2 260716 Z DH040100 /PPURR/ DIN1 / 0.00:
.E LMLW2 260716 Z DH040100 /PPURR/ DIN1 / 0.00:
.E EKSW2 260716 Z DH040100 /PPURR/ DIN1 / 0.00:
.E GDRW2 260716 Z DH040100 /PPURR/ DIN1 / 0.00:
.E MALW2 260716 Z DH040100 /PPURR/ DIN1 / 0.00:
.E BSVW2 260716 Z DH040100 /PPURR/ DIN1 / 0.00:
.E JDIW2 260716 Z DH040100 /PPURR/ DIN1 / 0.00:
.E MTPW2 260716 Z DH040100 /PPURR/ DIN1 / 0.00:
.E PDKW2 260716 Z DH040100 /PPURR/ DIN1 / 0.00:
.E LTMW2 260716 Z DH040200 /PPURR/ DIN1 / 0.00:
.E CLNV2 260716 Z DH040001 /PPHRR/ DIN15 / 0.00:
.E BKPV2 260716 Z DH040001 /PPHRR/ DIN15 / 0.00:
.E SLCV2 260716 Z DH040001 /PPHRR/ DIN15 / 0.00:
.E OAKV2 260716 Z DH040001 /PPHRR/ DIN15 / 0.00:
.E DEEV2 260716 Z DH040001 /PPHRR/ DIN15 / 0.00:
.E CLNV2 260716 Z DH040001 /PPCRR/ DIN15 / 0.00:
.E OAKV2 260716 Z DH040001 /PPCRR/ DIN15 / 0.00:
.E BKPV2 260716 Z DH040001 /PPCRR/ DIN15 / 0.00:
.E SLCV2 260716 Z DH040001 /PPCRR/ DIN15 / 0.00:
.E DEEV2 260716 Z DH040001 /PPCRR/ DIN15 / 0.00:
.E OAWV2 260716 Z DH040000 /HGIRR/ DIN15 / 1.96
.E VASV2 260716 Z DH040000 /HGIRR/ DIN15 / 3.07
.E VAPO1 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E MXVO1 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E AMVO1 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E CKSO1 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E CRPO1 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E RIOO1 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
.E LOWO1 260716 Z DH040000 /PPHRR/ DIH1 / 0.00:
:END OF REPORT
249 
SRUS46 KWOH 160404
RRSRLX
:&&HADS SOR REPORT FOR USER RLX
.E COGW2 20260716 DH0315/HGIRG/DIN15/2.60/2.60/2.60/2.60
.E BRSW2 20260716 DH0315/HGIRG/DIN15/3.53/3.51/3.50/3.51
.E BRSW2 20260716 DH0315/HGIR2/DIN15/4.00/4.01/3.99/3.99
.E BRSW2 20260716 DH0315/PCIRG/DIN15/29.92/29.92/29.92/29.92
.E ASHK2 20260716 DH0315/HGIRG/DIN15/34.49/34.49/34.51/34.51
.E WILW2 20260716 DH0315/HGIRG/DIN15/4.39/4.39/4.38/4.37
.E WILW2 20260716 DH0315/PCIRG/DIN15/3.33/3.33/3.33/3.33
.E KRMW2 20260716 DH0315/HGIR2/DIN15/4.75/4.74/4.73/4.72
.E KRMW2 20260716 DH0315/HGIRG/DIN15/4.77/4.77/4.75/4.75
.E ODDW2 20260716 DH0315/PCIRG/DIN15/27.19/27.19/27.19/27.19
.E PCRW2 20260716 DH0350/HGIRG/DIN5/2.08/2.05/2.05
.E MCCO1 20260716 DH0315/HGIRG/DIN15/1.60/1.60/1.59/1.59
.E MCCO1 20260716 DH0315/PCIRG/DIN15/28.27/28.27/28.27/28.27
.E OVHK2 20260716 DH0315/HGIRG/DIN15/1.22/1.22/1.21/1.21
:END OF REPORT