AFOS product RR2STR
Dates interpreted at 00:00 UTC

Displaying AFOS PIL: RR2STR
Product Timestamp: 2026-07-02 04:09 UTC

Download date range (UTC midnight)
Bulk Download
877 
SRUS55 KSTR 020409
RR2STR
.A LMBA3 260701 PD DH193043 /PCIRR -1.34
.A LMDA3 260701 PD DH183957 /PCIRR -2.04
.A LMEA3 260701 PD DH151718 /PCIRR -1.89
.A LMFA3 260701 PD DH182325 /PCIRR 2.28
.A BMNN2 260701 PD DH184710 /PCIRR 1.89
.A BMSN2 260701 PD DH181201 /PCIRR -1.97
.A BGYN2 260701 PD DH173544 /PCIRR -2.01
.A CCWN2 260701 PD DH180005 /PCIRR 2.00
.A LWCA3 260701 PD DH160057 /PCIRR 1.85
.A LWCA3 260701 PD DH195913 /PCIRR 1.85
.A LWHA3 260701 PD DH180741 /PCIRR 2.36
.A LWHA3 260701 PD DH180741 /HGIRR 0.00
.A LCAA3 260701 PD DH163920 /PCIRR 1.73
.A LMAA3 260701 PD DH170349 /PCIRR 1.97
.A LMAA3 260701 PD DH210357 /PCIRR 1.97
.A WLBA3 260701 PD DH160551 /PCIRR 1.77
.A WLBA3 260701 PD DH200721 /PCIRR 1.77
.A WBHA3 260701 PD DH200352 /PCIRR 2.28
.A CCEN2 260701 PD DH160956 /PCIRR 2.01
.A CCEN2 260701 PD DH200457 /PCIRR 2.01
.A CCCN2 260701 PD DH170235 /PCIRR 2.13
.A SFWN2 260701 PD DH200925 /PCIRR 2.28
.A ARWN2 260701 PD DH160452 /PCIRR 2.36
.A ARWN2 260701 PD DH200317 /PCIRR 2.36
.A WBAA3 260701 PD DH170444 /PCIRR 2.40
.A WBAA3 260701 PD DH210422 /PCIRR 2.40
.A MULN2 260701 PD DH195459 /PCIRR 2.17
.A MPFU1 260701 PD DH170852 /PCIRR 2.95
.A MBVU1 260701 PD DH200646 /PCIRR 11.30
.A MCTU1 260701 PD DH152015 /HGIRR -0.04
.A MRKA3 260701 PD DH204023 /PCIRR 1.61
.A APMA3 260701 PD DH200927 /PCIRR 6.06
.A MWSA3 260701 PD DH165035 /PCIRR 6.26
.A MWYA3 260701 PD DH161024 /PCIRR 3.74
.A SVMA3 260701 PD DH153208 /PCIRR 3.54
.A MGCA3 260701 PD DH154609 /PCIRR 0.00
.A MGCA3 260701 PD DH174615 /PCIRR 0.00
.A MGCA3 260701 PD DH194618 /PCIRR 0.00
.A CPKA3 260701 PD DH155903 /PCIRR 0.00
.A CPKA3 260701 PD DH175907 /PCIRR 0.00
.A CPKA3 260701 PD DH195910 /PCIRR 0.00
.A MMCA3 260701 PD DH153040 /PCIRR 2.48
.A LFMA3 260701 PD DH151306 /PCIRR 3.62
.A WCMA3 260701 PD DH185729 /PCIRR 4.33
.A MMWA3 260701 PD DH210503 /PCIRR 3.11
.A MMWA3 260701 PD DH210023 /HGIRR 0.05
.A MTXA3 260701 PD DH172626 /PCIRR 3.31
.A MTXA3 260701 PD DH172626 /HGIRR -0.03
.A MAMA3 260701 PD DH194058 /PCIRR 7.60
.A MAMA3 260701 PD DH194058 /PCIRR 7.60
.A MMQU1 260701 PD DH181259 /PCIRR 6.77
.A MMQU1 260701 PD DH181259 /HGIRR 0.06
.A MYMA3 260701 PD DH151433 /UDIRR 211
.A MYMA3 260701 PD DH152323 /UDIRR 262
.A MYMA3 260701 PD DH154222 /UDIRR 217
.A MYMA3 260701 PD DH155017 /UDIRR 245
.A MYMA3 260701 PD DH160831 /UDIRR 239
.A MYMA3 260701 PD DH161859 /UDIRR 245
.A MYMA3 260701 PD DH163224 /UDIRR 228
.A MYMA3 260701 PD DH164224 /UDIRR 234
.A MYMA3 260701 PD DH165809 /UDIRR 217
.A MYMA3 260701 PD DH170718 /UDIRR 279
.A MYMA3 260701 PD DH172311 /UDIRR 234
.A MYMA3 260701 PD DH173251 /UDIRR 256
.A MYMA3 260701 PD DH174649 /UDIRR 228
.A MYMA3 260701 PD DH175622 /UDIRR 245
.A MYMA3 260701 PD DH180723 /UDIRR 268
.A MYMA3 260701 PD DH182253 /UDIRR 211
.A MYMA3 260701 PD DH183317 /UDIRR 228
.A MYMA3 260701 PD DH184629 /UDIRR 234
.A MYMA3 260701 PD DH190748 /UDIRR 234
.A MYMA3 260701 PD DH192542 /UDIRR 239
.A MYMA3 260701 PD DH150957 /XRIRR 10.3
.A MYMA3 260701 PD DH153858 /XRIRR 10.7
.A MYMA3 260701 PD DH160757 /XRIRR 10.3
.A MYMA3 260701 PD DH163658 /XRIRR 9.8
.A MYMA3 260701 PD DH170558 /XRIRR 9.5
.A MYMA3 260701 PD DH173458 /XRIRR 9.3
.A MYMA3 260701 PD DH180358 /XRIRR 9.5
.A MYMA3 260701 PD DH183258 /XRIRR 9.8
.A MYMA3 260701 PD DH190158 /XRIRR 10.3
.A MYMA3 260701 PD DH193058 /XRIRR 10.0
.A MYMA3 260701 PD DH195958 /XRIRR 12.5
.A MYMA3 260701 PD DH202858 /XRIRR 13.4
.A MYMA3 260701 PD DH205758 /XRIRR 16.1
.A MYMA3 260701 PD DH150958 /TAIRR 92
.A MYMA3 260701 PD DH153858 /TAIRR 92
.A MYMA3 260701 PD DH160758 /TAIRR 93
.A MYMA3 260701 PD DH163658 /TAIRR 92
.A MYMA3 260701 PD DH170558 /TAIRR 92
.A MYMA3 260701 PD DH173458 /TAIRR 92
.A MYMA3 260701 PD DH180358 /TAIRR 91
.A MYMA3 260701 PD DH183258 /TAIRR 91
.A MYMA3 260701 PD DH190158 /TAIRR 91
.A MYMA3 260701 PD DH193058 /TAIRR 89
.A MYMA3 260701 PD DH195958 /TAIRR 84
.A MYMA3 260701 PD DH202858 /TAIRR 82
.A MYMA3 260701 PD DH205758 /TAIRR 79
.A BCYA3 260701 PD DH152006 /PCIRR 4.72
.A CRMA3 260701 PD DH190758 /PCIRR 1.50
.A TWNN2 260701 PD DH160000 /PCIRR 2.09
.A TWNN2 260701 PD DH170000 /PCIRR 2.09
.A TWNN2 260701 PD DH180000 /PCIRR 2.09
.A TWNN2 260701 PD DH190000 /PCIRR 2.09
.A TWNN2 260701 PD DH200000 /PCIRR 2.09
.A TWNN2 260701 PD DH210000 /PCIRR 2.09
.A MSQN2 260701 PD DH151500 /UDIRR 154
.A MSQN2 260701 PD DH153000 /UDIRR 313
.A MSQN2 260701 PD DH154500 /UDIRR 274
.A MSQN2 260701 PD DH160000 /UDIRR 80
.A MSQN2 260701 PD DH161500 /UDIRR 211
.A MSQN2 260701 PD DH163000 /UDIRR 268
.A MSQN2 260701 PD DH164500 /UDIRR 74
.A MSQN2 260701 PD DH170000 /UDIRR 336
.A MSQN2 260701 PD DH171500 /UDIRR 359
.A MSQN2 260701 PD DH173000 /UDIRR 103
.A MSQN2 260701 PD DH174500 /UDIRR 325
.A MSQN2 260701 PD DH180000 /UDIRR 51
.A MSQN2 260701 PD DH181500 /UDIRR 160
.A MSQN2 260701 PD DH183000 /UDIRR 40
.A MSQN2 260701 PD DH184500 /UDIRR 114
.A MSQN2 260701 PD DH190000 /UDIRR 205
.A MSQN2 260701 PD DH191500 /UDIRR 51
.A MSQN2 260701 PD DH193000 /UDIRR 313
.A MSQN2 260701 PD DH194500 /UDIRR 325
.A MSQN2 260701 PD DH200000 /UDIRR 188
.A MSQN2 260701 PD DH201500 /UDIRR 359
.A MSQN2 260701 PD DH203000 /UDIRR 325
.A MSQN2 260701 PD DH204500 /UDIRR 325
.A MSQN2 260701 PD DH210000 /UDIRR 325
.A MSQN2 260701 PD DH151500 /USIRR 9
.A MSQN2 260701 PD DH153000 /USIRR 9
.A MSQN2 260701 PD DH154500 /USIRR 8
.A MSQN2 260701 PD DH160000 /USIRR 10
.A MSQN2 260701 PD DH161500 /USIRR 8
.A MSQN2 260701 PD DH163000 /USIRR 10
.A MSQN2 260701 PD DH164500 /USIRR 9
.A MSQN2 260701 PD DH170000 /USIRR 9
.A MSQN2 260701 PD DH171500 /USIRR 9
.A MSQN2 260701 PD DH173000 /USIRR 8
.A MSQN2 260701 PD DH174500 /USIRR 9
.A MSQN2 260701 PD DH180000 /USIRR 9
.A MSQN2 260701 PD DH181500 /USIRR 10
.A MSQN2 260701 PD DH183000 /USIRR 9
.A MSQN2 260701 PD DH184500 /USIRR 8
.A MSQN2 260701 PD DH190000 /USIRR 7
.A MSQN2 260701 PD DH191500 /USIRR 7
.A MSQN2 260701 PD DH193000 /USIRR 6
.A MSQN2 260701 PD DH194500 /USIRR 5
.A MSQN2 260701 PD DH200000 /USIRR 4
.A MSQN2 260701 PD DH201500 /USIRR 3
.A MSQN2 260701 PD DH203000 /USIRR 3
.A MSQN2 260701 PD DH204500 /USIRR 2
.A MSQN2 260701 PD DH210000 /USIRR 0
.A MSQN2 260701 PD DH151500 /PCIRR 1.34
.A MSQN2 260701 PD DH153000 /PCIRR 1.34
.A MSQN2 260701 PD DH154500 /PCIRR 1.34
.A MSQN2 260701 PD DH160000 /PCIRR 1.34
.A MSQN2 260701 PD DH161500 /PCIRR 1.34
.A MSQN2 260701 PD DH163000 /PCIRR 1.34
.A MSQN2 260701 PD DH164500 /PCIRR 1.34
.A MSQN2 260701 PD DH170000 /PCIRR 1.34
.A MSQN2 260701 PD DH171500 /PCIRR 1.34
.A MSQN2 260701 PD DH173000 /PCIRR 1.34
.A MSQN2 260701 PD DH174500 /PCIRR 1.34
.A MSQN2 260701 PD DH180000 /PCIRR 1.34
.A MSQN2 260701 PD DH181500 /PCIRR 1.34
.A MSQN2 260701 PD DH183000 /PCIRR 1.34
.A MSQN2 260701 PD DH184500 /PCIRR 1.34
.A MSQN2 260701 PD DH190000 /PCIRR 1.34
.A MSQN2 260701 PD DH191500 /PCIRR 1.34
.A MSQN2 260701 PD DH193000 /PCIRR 1.34
.A MSQN2 260701 PD DH194500 /PCIRR 1.34
.A MSQN2 260701 PD DH200000 /PCIRR 1.34
.A MSQN2 260701 PD DH201500 /PCIRR 1.34
.A MSQN2 260701 PD DH203000 /PCIRR 1.34
.A MSQN2 260701 PD DH204500 /PCIRR 1.34
.A MSQN2 260701 PD DH210000 /PCIRR 1.34
.A MSQN2 260701 PD DH151500 /XRIRR 8.0
.A MSQN2 260701 PD DH153000 /XRIRR 9.0
.A MSQN2 260701 PD DH154500 /XRIRR 9.0
.A MSQN2 260701 PD DH160000 /XRIRR 8.0
.A MSQN2 260701 PD DH161500 /XRIRR 9.0
.A MSQN2 260701 PD DH163000 /XRIRR 8.0
.A MSQN2 260701 PD DH164500 /XRIRR 8.0
.A MSQN2 260701 PD DH170000 /XRIRR 8.0
.A MSQN2 260701 PD DH171500 /XRIRR 7.0
.A MSQN2 260701 PD DH173000 /XRIRR 8.0
.A MSQN2 260701 PD DH174500 /XRIRR 8.0
.A MSQN2 260701 PD DH180000 /XRIRR 8.0
.A MSQN2 260701 PD DH181500 /XRIRR 8.0
.A MSQN2 260701 PD DH183000 /XRIRR 8.0
.A MSQN2 260701 PD DH184500 /XRIRR 8.0
.A MSQN2 260701 PD DH190000 /XRIRR 9.0
.A MSQN2 260701 PD DH191500 /XRIRR 9.0
.A MSQN2 260701 PD DH193000 /XRIRR 10.0
.A MSQN2 260701 PD DH194500 /XRIRR 10.0
.A MSQN2 260701 PD DH200000 /XRIRR 10.0
.A MSQN2 260701 PD DH201500 /XRIRR 11.0
.A MSQN2 260701 PD DH203000 /XRIRR 11.0
.A MSQN2 260701 PD DH204500 /XRIRR 11.0
.A MSQN2 260701 PD DH210000 /XRIRR 11.0
.A MSQN2 260701 PD DH151500 /TAIRR 95
.A MSQN2 260701 PD DH153000 /TAIRR 95
.A MSQN2 260701 PD DH154500 /TAIRR 95
.A MSQN2 260701 PD DH160000 /TAIRR 96
.A MSQN2 260701 PD DH161500 /TAIRR 96
.A MSQN2 260701 PD DH163000 /TAIRR 96
.A MSQN2 260701 PD DH164500 /TAIRR 95
.A MSQN2 260701 PD DH170000 /TAIRR 96
.A MSQN2 260701 PD DH171500 /TAIRR 96
.A MSQN2 260701 PD DH173000 /TAIRR 96
.A MSQN2 260701 PD DH174500 /TAIRR 96
.A MSQN2 260701 PD DH180000 /TAIRR 95
.A MSQN2 260701 PD DH181500 /TAIRR 95
.A MSQN2 260701 PD DH183000 /TAIRR 95
.A MSQN2 260701 PD DH184500 /TAIRR 95
.A MSQN2 260701 PD DH190000 /TAIRR 94
.A MSQN2 260701 PD DH191500 /TAIRR 94
.A MSQN2 260701 PD DH193000 /TAIRR 94
.A MSQN2 260701 PD DH194500 /TAIRR 92
.A MSQN2 260701 PD DH200000 /TAIRR 91
.A MSQN2 260701 PD DH201500 /TAIRR 91
.A MSQN2 260701 PD DH203000 /TAIRR 91
.A MSQN2 260701 PD DH204500 /TAIRR 90
.A MSQN2 260701 PD DH210000 /TAIRR 89
.A TWDN2 260701 PD DH175849 /HGIRR 0.22
.A TWDN2 260701 PD DH175848 /PCIRR 2.56
.A TWCN2 260701 PD DH192416 /HGIRR -0.51
.A TWCN2 260701 PD DH192416 /PCIRR 1.46
.A PWDN2 260701 PD DH160257 /PCIRR 1.46
.A ABWN2 260701 PD DH160000 /PCIRR 1.81
.A ABWN2 260701 PD DH170000 /PCIRR 1.81
.A ABWN2 260701 PD DH180000 /PCIRR 1.81
.A ABWN2 260701 PD DH190000 /PCIRR 1.81
.A ABWN2 260701 PD DH200000 /PCIRR 1.81
.A ABWN2 260701 PD DH210000 /PCIRR 1.81
.A BUNN2 260701 PD DH151500 /UDIRR 248
.A BUNN2 260701 PD DH153000 /UDIRR 247
.A BUNN2 260701 PD DH154500 /UDIRR 263
.A BUNN2 260701 PD DH160000 /UDIRR 213
.A BUNN2 260701 PD DH161500 /UDIRR 237
.A BUNN2 260701 PD DH163000 /UDIRR 246
.A BUNN2 260701 PD DH164500 /UDIRR 261
.A BUNN2 260701 PD DH170000 /UDIRR 194
.A BUNN2 260701 PD DH171500 /UDIRR 270
.A BUNN2 260701 PD DH173000 /UDIRR 286
.A BUNN2 260701 PD DH174500 /UDIRR 242
.A BUNN2 260701 PD DH180000 /UDIRR 209
.A BUNN2 260701 PD DH181500 /UDIRR 290
.A BUNN2 260701 PD DH183000 /UDIRR 242
.A BUNN2 260701 PD DH184500 /UDIRR 207
.A BUNN2 260701 PD DH190000 /UDIRR 204
.A BUNN2 260701 PD DH191500 /UDIRR 215
.A BUNN2 260701 PD DH193000 /UDIRR 207
.A BUNN2 260701 PD DH194500 /UDIRR 56
.A BUNN2 260701 PD DH200000 /UDIRR 208
.A BUNN2 260701 PD DH201500 /UDIRR 219
.A BUNN2 260701 PD DH203000 /UDIRR 176
.A BUNN2 260701 PD DH204500 /UDIRR 170
.A BUNN2 260701 PD DH210000 /UDIRR 192
.A BUNN2 260701 PD DH151500 /USIRR 11
.A BUNN2 260701 PD DH153000 /USIRR 12
.A BUNN2 260701 PD DH154500 /USIRR 10
.A BUNN2 260701 PD DH160000 /USIRR 13
.A BUNN2 260701 PD DH161500 /USIRR 13
.A BUNN2 260701 PD DH163000 /USIRR 11
.A BUNN2 260701 PD DH164500 /USIRR 11
.A BUNN2 260701 PD DH170000 /USIRR 11
.A BUNN2 260701 PD DH171500 /USIRR 12
.A BUNN2 260701 PD DH173000 /USIRR 10
.A BUNN2 260701 PD DH174500 /USIRR 9
.A BUNN2 260701 PD DH180000 /USIRR 10
.A BUNN2 260701 PD DH181500 /USIRR 9
.A BUNN2 260701 PD DH183000 /USIRR 9
.A BUNN2 260701 PD DH184500 /USIRR 10
.A BUNN2 260701 PD DH190000 /USIRR 9
.A BUNN2 260701 PD DH191500 /USIRR 8
.A BUNN2 260701 PD DH193000 /USIRR 8
.A BUNN2 260701 PD DH194500 /USIRR 6
.A BUNN2 260701 PD DH200000 /USIRR 4
.A BUNN2 260701 PD DH201500 /USIRR 4
.A BUNN2 260701 PD DH203000 /USIRR 3
.A BUNN2 260701 PD DH204500 /USIRR 4
.A BUNN2 260701 PD DH210000 /USIRR 4
.A BUNN2 260701 PD DH151500 /PCIRR 2.60
.A BUNN2 260701 PD DH153000 /PCIRR 2.60
.A BUNN2 260701 PD DH154500 /PCIRR 2.60
.A BUNN2 260701 PD DH160000 /PCIRR 2.60
.A BUNN2 260701 PD DH161500 /PCIRR 2.60
.A BUNN2 260701 PD DH163000 /PCIRR 2.60
.A BUNN2 260701 PD DH164500 /PCIRR 2.60
.A BUNN2 260701 PD DH170000 /PCIRR 2.60
.A BUNN2 260701 PD DH171500 /PCIRR 2.60
.A BUNN2 260701 PD DH173000 /PCIRR 2.60
.A BUNN2 260701 PD DH174500 /PCIRR 2.60
.A BUNN2 260701 PD DH180000 /PCIRR 2.60
.A BUNN2 260701 PD DH181500 /PCIRR 2.60
.A BUNN2 260701 PD DH183000 /PCIRR 2.60
.A BUNN2 260701 PD DH184500 /PCIRR 2.60
.A BUNN2 260701 PD DH190000 /PCIRR 2.60
.A BUNN2 260701 PD DH191500 /PCIRR 2.60
.A BUNN2 260701 PD DH193000 /PCIRR 2.60
.A BUNN2 260701 PD DH194500 /PCIRR 2.60
.A BUNN2 260701 PD DH200000 /PCIRR 2.60
.A BUNN2 260701 PD DH201500 /PCIRR 2.60
.A BUNN2 260701 PD DH203000 /PCIRR 2.60
.A BUNN2 260701 PD DH204500 /PCIRR 2.60
.A BUNN2 260701 PD DH210000 /PCIRR 2.60
.A BUNN2 260701 PD DH151500 /XRIRR 10.0
.A BUNN2 260701 PD DH153000 /XRIRR 10.0
.A BUNN2 260701 PD DH154500 /XRIRR 9.0
.A BUNN2 260701 PD DH160000 /XRIRR 9.0
.A BUNN2 260701 PD DH161500 /XRIRR 9.0
.A BUNN2 260701 PD DH163000 /XRIRR 9.0
.A BUNN2 260701 PD DH164500 /XRIRR 9.0
.A BUNN2 260701 PD DH170000 /XRIRR 9.0
.A BUNN2 260701 PD DH171500 /XRIRR 9.0
.A BUNN2 260701 PD DH173000 /XRIRR 8.0
.A BUNN2 260701 PD DH174500 /XRIRR 9.0
.A BUNN2 260701 PD DH180000 /XRIRR 9.0
.A BUNN2 260701 PD DH181500 /XRIRR 9.0
.A BUNN2 260701 PD DH183000 /XRIRR 9.0
.A BUNN2 260701 PD DH184500 /XRIRR 9.0
.A BUNN2 260701 PD DH190000 /XRIRR 9.0
.A BUNN2 260701 PD DH191500 /XRIRR 10.0
.A BUNN2 260701 PD DH193000 /XRIRR 10.0
.A BUNN2 260701 PD DH194500 /XRIRR 11.0
.A BUNN2 260701 PD DH200000 /XRIRR 11.0
.A BUNN2 260701 PD DH201500 /XRIRR 11.0
.A BUNN2 260701 PD DH203000 /XRIRR 12.0
.A BUNN2 260701 PD DH204500 /XRIRR 13.0
.A BUNN2 260701 PD DH210000 /XRIRR 13.0
.A BUNN2 260701 PD DH151500 /TAIRR 93
.A BUNN2 260701 PD DH153000 /TAIRR 92
.A BUNN2 260701 PD DH154500 /TAIRR 93
.A BUNN2 260701 PD DH160000 /TAIRR 93
.A BUNN2 260701 PD DH161500 /TAIRR 93
.A BUNN2 260701 PD DH163000 /TAIRR 93
.A BUNN2 260701 PD DH164500 /TAIRR 93
.A BUNN2 260701 PD DH170000 /TAIRR 94
.A BUNN2 260701 PD DH171500 /TAIRR 93
.A BUNN2 260701 PD DH173000 /TAIRR 93
.A BUNN2 260701 PD DH174500 /TAIRR 92
.A BUNN2 260701 PD DH180000 /TAIRR 91
.A BUNN2 260701 PD DH181500 /TAIRR 92
.A BUNN2 260701 PD DH183000 /TAIRR 92
.A BUNN2 260701 PD DH184500 /TAIRR 92
.A BUNN2 260701 PD DH190000 /TAIRR 91
.A BUNN2 260701 PD DH191500 /TAIRR 90
.A BUNN2 260701 PD DH193000 /TAIRR 89
.A BUNN2 260701 PD DH194500 /TAIRR 89
.A BUNN2 260701 PD DH200000 /TAIRR 88
.A BUNN2 260701 PD DH201500 /TAIRR 87
.A BUNN2 260701 PD DH203000 /TAIRR 84
.A BUNN2 260701 PD DH204500 /TAIRR 84
.A BUNN2 260701 PD DH210000 /TAIRR 86
.A WNDN2 260701 PD DH160000 /HGIRR -0.79
.A WNDN2 260701 PD DH170000 /HGIRR -0.79
.A WNDN2 260701 PD DH180000 /HGIRR -0.80
.A WNDN2 260701 PD DH190000 /HGIRR -0.79
.A WNDN2 260701 PD DH200000 /HGIRR -0.80
.A WNDN2 260701 PD DH210000 /HGIRR -0.80
.A WNDN2 260701 PD DH160000 /PCIRR 1.38
.A WNDN2 260701 PD DH170000 /PCIRR 1.38
.A WNDN2 260701 PD DH180000 /PCIRR 1.38
.A WNDN2 260701 PD DH190000 /PCIRR 1.38
.A WNDN2 260701 PD DH200000 /PCIRR 1.38
.A WNDN2 260701 PD DH210000 /PCIRR 1.38
.A MRMN2 260701 PD DH160000 /PCIRR 2.28
.A MRMN2 260701 PD DH170000 /PCIRR 2.28
.A MRMN2 260701 PD DH180000 /PCIRR 2.28
.A MRMN2 260701 PD DH190000 /PCIRR 2.28
.A MRMN2 260701 PD DH200000 /PCIRR 2.28
.A MRMN2 260701 PD DH210000 /PCIRR 2.28
.A MOTN2 260701 PD DH151500 /PCIRR 1.38
.A MOTN2 260701 PD DH153000 /PCIRR 1.38
.A MOTN2 260701 PD DH154500 /PCIRR 1.38
.A MOTN2 260701 PD DH160000 /PCIRR 1.38
.A MOTN2 260701 PD DH161500 /PCIRR 1.38
.A MOTN2 260701 PD DH163000 /PCIRR 1.38
.A MOTN2 260701 PD DH164500 /PCIRR 1.38
.A MOTN2 260701 PD DH170000 /PCIRR 1.38
.A MOTN2 260701 PD DH171500 /PCIRR 1.38
.A MOTN2 260701 PD DH173000 /PCIRR 1.38
.A MOTN2 260701 PD DH174500 /PCIRR 1.38
.A MOTN2 260701 PD DH180000 /PCIRR 1.38
.A MOTN2 260701 PD DH181500 /PCIRR 1.38
.A MOTN2 260701 PD DH183000 /PCIRR 1.38
.A MOTN2 260701 PD DH184500 /PCIRR 1.38
.A MOTN2 260701 PD DH190000 /PCIRR 1.38
.A MOTN2 260701 PD DH191500 /PCIRR 1.38
.A MOTN2 260701 PD DH193000 /PCIRR 1.38
.A MOTN2 260701 PD DH194500 /PCIRR 1.38
.A MOTN2 260701 PD DH200000 /PCIRR 1.38
.A MOTN2 260701 PD DH201500 /PCIRR 1.38
.A MOTN2 260701 PD DH203000 /PCIRR 1.38
.A MOTN2 260701 PD DH204500 /PCIRR 1.38
.A MOTN2 260701 PD DH210000 /PCIRR 1.38
.A MSWN2 260701 PD DH160000 /PCIRR 2.99
.A MSWN2 260701 PD DH170000 /PCIRR 2.99
.A MSWN2 260701 PD DH180000 /PCIRR 2.99
.A MSWN2 260701 PD DH190000 /PCIRR 2.99
.A MSWN2 260701 PD DH200000 /PCIRR 2.99
.A MSWN2 260701 PD DH210000 /PCIRR 2.99
.A CLFN2 260701 PD DH151442 /UDIRR 85
.A CLFN2 260701 PD DH153318 /UDIRR 63
.A CLFN2 260701 PD DH154843 /UDIRR 97
.A CLFN2 260701 PD DH161122 /UDIRR 274
.A CLFN2 260701 PD DH162747 /UDIRR 80
.A CLFN2 260701 PD DH170310 /UDIRR 74
.A CLFN2 260701 PD DH171629 /UDIRR 74
.A CLFN2 260701 PD DH174628 /UDIRR 80
.A CLFN2 260701 PD DH180044 /UDIRR 97
.A CLFN2 260701 PD DH181325 /UDIRR 108
.A CLFN2 260701 PD DH184127 /UDIRR 108
.A CLFN2 260701 PD DH191056 /UDIRR 120
.A CLFN2 260701 PD DH192435 /UDIRR 108
.A CLFN2 260701 PD DH193649 /UDIRR 114
.A CLFN2 260701 PD DH194856 /UDIRR 114
.A CLFN2 260701 PD DH200049 /UDIRR 114
.A CLFN2 260701 PD DH201243 /UDIRR 108
.A CLFN2 260701 PD DH202634 /UDIRR 114
.A CLFN2 260701 PD DH203908 /UDIRR 91
.A CLFN2 260701 PD DH205045 /UDIRR 103
.A CLFN2 260701 PD DH210257 /UDIRR 103
.A CLFN2 260701 PD DH151442 /USIRR 5
.A CLFN2 260701 PD DH153318 /USIRR 8
.A CLFN2 260701 PD DH154843 /USIRR 10
.A CLFN2 260701 PD DH161122 /USIRR 7
.A CLFN2 260701 PD DH162747 /USIRR 9
.A CLFN2 260701 PD DH170310 /USIRR 8
.A CLFN2 260701 PD DH171629 /USIRR 11
.A CLFN2 260701 PD DH174628 /USIRR 10
.A CLFN2 260701 PD DH180044 /USIRR 10
.A CLFN2 260701 PD DH181325 /USIRR 12
.A CLFN2 260701 PD DH184127 /USIRR 11
.A CLFN2 260701 PD DH191056 /USIRR 10
.A CLFN2 260701 PD DH192435 /USIRR 11
.A CLFN2 260701 PD DH193649 /USIRR 12
.A CLFN2 260701 PD DH194856 /USIRR 12
.A CLFN2 260701 PD DH200049 /USIRR 13
.A CLFN2 260701 PD DH201243 /USIRR 13
.A CLFN2 260701 PD DH202634 /USIRR 11
.A CLFN2 260701 PD DH203908 /USIRR 12
.A CLFN2 260701 PD DH205045 /USIRR 13
.A CLFN2 260701 PD DH210257 /USIRR 12
.A CLFN2 260701 PD DH154718 /XRIRR 6.7
.A CLFN2 260701 PD DH173219 /XRIRR 7.8
.A CLFN2 260701 PD DH200219 /XRIRR 11.0
.A CLFN2 260701 PD DH204719 /XRIRR 12.2
.A CLFN2 260701 PD DH200219 /TAIRR 92
.A CFWN2 260701 PD DH160000 /HGIRR 0.00
.A CFWN2 260701 PD DH170000 /HGIRR 0.00
.A CFWN2 260701 PD DH180000 /HGIRR 0.00
.A CFWN2 260701 PD DH190000 /HGIRR 0.00
.A CFWN2 260701 PD DH200000 /HGIRR 0.00
.A CFWN2 260701 PD DH210000 /HGIRR 0.00
.A CFWN2 260701 PD DH160000 /PCIRR 2.28
.A CFWN2 260701 PD DH170000 /PCIRR 2.28
.A CFWN2 260701 PD DH180000 /PCIRR 2.28
.A CFWN2 260701 PD DH190000 /PCIRR 2.28
.A CFWN2 260701 PD DH200000 /PCIRR 2.28
.A CFWN2 260701 PD DH210000 /PCIRR 2.28
.A HGSN2 260701 PD DH151500 /UDIRR 169
.A HGSN2 260701 PD DH153000 /UDIRR 191
.A HGSN2 260701 PD DH154500 /UDIRR 191
.A HGSN2 260701 PD DH160000 /UDIRR 153
.A HGSN2 260701 PD DH161500 /UDIRR 165
.A HGSN2 260701 PD DH163000 /UDIRR 166
.A HGSN2 260701 PD DH164500 /UDIRR 180
.A HGSN2 260701 PD DH170000 /UDIRR 190
.A HGSN2 260701 PD DH171500 /UDIRR 170
.A HGSN2 260701 PD DH173000 /UDIRR 179
.A HGSN2 260701 PD DH174500 /UDIRR 192
.A HGSN2 260701 PD DH180000 /UDIRR 213
.A HGSN2 260701 PD DH181500 /UDIRR 179
.A HGSN2 260701 PD DH183000 /UDIRR 167
.A HGSN2 260701 PD DH184500 /UDIRR 180
.A HGSN2 260701 PD DH190000 /UDIRR 148
.A HGSN2 260701 PD DH191500 /UDIRR 163
.A HGSN2 260701 PD DH193000 /UDIRR 156
.A HGSN2 260701 PD DH194500 /UDIRR 173
.A HGSN2 260701 PD DH200000 /UDIRR 163
.A HGSN2 260701 PD DH201500 /UDIRR 162
.A HGSN2 260701 PD DH203000 /UDIRR 170
.A HGSN2 260701 PD DH204500 /UDIRR 169
.A HGSN2 260701 PD DH210000 /UDIRR 170
.A HGSN2 260701 PD DH151500 /USIRR 6
.A HGSN2 260701 PD DH153000 /USIRR 15
.A HGSN2 260701 PD DH154500 /USIRR 5
.A HGSN2 260701 PD DH160000 /USIRR 1
.A HGSN2 260701 PD DH161500 /USIRR 0
.A HGSN2 260701 PD DH163000 /USIRR 7
.A HGSN2 260701 PD DH164500 /USIRR 11
.A HGSN2 260701 PD DH170000 /USIRR 10
.A HGSN2 260701 PD DH171500 /USIRR 6
.A HGSN2 260701 PD DH173000 /USIRR 13
