With this application, you can total a parameter of your choice over a duration of your choice. The resulting data is presented graphically as well as textually for use in a GIS. The end date is inclusive to the data presented. The raw daily data used for this application can be downloaded from here.

Available State: Select Parameter: Year Month Day
to inclusive date:

*Note: Only a sub-sample of stations are plotted on the map due to space restrictions. The small four digit label is the station identifier used in the data listing below (without the 2 character state identifier included).

Data Listing

# IEM Estimated COOP Accumulations (start: 2026-05-01 to inclusive date: 2026-06-06)
# Download From: https://mesonet.agron.iastate.edu/GIS/apps/coop/gsplot.phtml
# Download Date: 07 Jun 2026
# CLIM_ values are based on climatology 1951-today
# Data Contact: Daryl Herzmann akrherz@iastate.edu 515.294.5978
#-----------------------snip------------------
    ID,          StationName,  Latitude, Longitude,     GDD50,     GDD48,     SDD86,    PRECIP,CLIM_GDD50,CLIM_GDD48,CLIM_PRECIP,  MAX_TEMP,  MIN_TEMP,     CDD65,     HDD65,CLIM_CDD65,CLIM_HDD65
IAC009,Iowa - Southeast Climate Division,   41.0387,  -91.8206,       595,       655,        10,      3.43,       517,       577,      5.12,        90,        35,    135.50,    143.50,    645.54,    143.50
IA0214,ANAMOSA 3 SSW        ,   42.0773,  -91.3027,       498,       552,         4,      3.20,       468,       523,      5.21,        89,        30,     73.00,    229.50,    705.43,    229.50
IA2367,Dubuque Airport      ,   42.3983,  -90.7091,       518,       576,         6,      3.83,       432,       488,      4.95,        89,        31,     96.00,    212.50,    677.16,    212.50
IATCID,Cedar Rapids Area    ,   41.8829,  -91.7246,       554,       612,         4,      2.59,       491,       549,      4.67,        88,        31,    109.00,    181.50,    679.27,    181.50
IA0203,AMES 5 SE            ,   41.9519,  -93.5655,       598,       658,        37,      4.08,       491,       550,      5.44,        94,        36,    158.00,    157.00,    659.95,    157.00
IA4587,LAMONI               ,   40.6500,  -94.0000,       592,       652,         2,      6.81,       532,       595,      6.04,        87,        36,    134.00,    146.00,    584.98,    146.00
IA1233,CARROLL-2-SSW        ,   42.0700,  -94.8500,       550,       608,        26,      2.66,       484,       540,      5.10,        91,        31,    131.50,    205.00,    749.84,    205.00
IA3487,GRUNDY-CENTER        ,   42.3700,  -92.7800,       530,       587,         6,      2.76,       463,       518,      5.31,        90,        30,    104.50,    206.50,    731.68,    206.50
IA3007,Fort Madison         ,   40.6209,  -91.3262,       604,       666,        14,      2.48,       549,       611,      5.33,        91,        39,    150.00,    121.00,    600.33,    121.00
IAKSPW,Spencer Airport      ,   43.1682,  -95.2101,       517,       570,        17,      3.15,       458,       513,      4.61,        91,        23,     98.50,    271.50,    752.08,    271.50
IAC007,Iowa - Southwest Climate Division,   41.0809,  -95.1379,       599,       658,        13,      7.10,       512,       571,      5.42,        90,        32,    143.50,    152.00,    672.89,    152.00
IA1635,CLINTON-1            ,   41.8000,  -90.2700,       604,       666,         8,      1.90,       523,       581,      4.85,        89,        33,    140.00,    136.50,    676.59,    136.50
IA6800,PRIMGHAR             ,   43.0800,  -95.6300,       589,       647,        33,      4.85,       480,       535,      4.70,        91,        31,    164.00,    178.50,    737.69,    178.50
IA1442,CHEROKEE             ,   42.7500,  -95.5300,       518,       570,        28,      4.90,       463,       517,      4.65,        91,        28,    111.50,    254.50,    767.47,    254.50
IA8296,TOLEDO               ,   41.9800,  -92.5800,       532,       589,         6,      2.16,       478,       533,      5.32,        90,        31,    103.50,    213.00,    727.94,    213.00
IA5837,MUSCATINE            ,   41.4000,  -91.0700,       576,       634,        12,      1.80,       543,       604,      5.08,        90,        32,    124.50,    160.50,    653.26,    160.50
IA3473,GRINNELL-3-SW        ,   41.7200,  -92.7300,       548,       606,        13,      4.34,       477,       533,      5.23,        90,        28,    110.00,    214.00,    717.65,    214.00
IA3517,GUTTENBERG-L-AND-D-10,   42.7800,  -91.1000,       514,       571,         5,      3.94,       483,       542,      4.61,        89,        34,     98.00,    212.00,    640.38,    212.00
IA0385,AUDUBON              ,   41.7200,  -94.9300,       509,       564,         7,      2.94,       487,       542,      5.15,        88,        28,     93.00,    253.50,    740.20,    253.50
IATDBQ,Dubuque Area         ,   42.3984,  -90.7091,       518,       576,         6,      3.83,       448,       505,      4.88,        89,        31,     96.00,    212.50,    649.20,    212.50
IA4874,LITTLE SIOUX 2NW     ,   41.8263,  -96.0505,       543,       599,        23,      3.99,       500,       556,      7.02,        92,        27,    115.50,    229.50,    758.37,    229.50
IA8706,WATERLOO             ,   42.5500,  -92.4000,       559,       616,         9,      3.64,       477,       533,      5.03,        89,        28,    119.00,    204.00,    719.71,    204.00
IA5769,MOUNT-AYR            ,   40.7000,  -94.2500,       580,       639,         5,     14.11,       507,       566,      5.59,        89,        32,    128.00,    169.00,    668.71,    169.00
IA2789,FAIRFIELD            ,   41.0300,  -91.9500,       566,       626,         3,      3.65,       531,       590,      5.33,        88,        34,    120.50,    160.50,    663.29,    160.50
IA6327,OSKALOOSA            ,   41.3200,  -92.6500,       590,       650,        12,      6.11,       516,       575,      4.97,        90,        35,    135.00,    152.00,    675.04,    152.00
IA0197,AMES MUNICIPAL AP    ,   41.9905,  -93.6185,       588,       646,        23,      6.66,       501,       560,      6.20,        92,        33,    135.00,    166.50,    681.97,    166.50
IATALO,Waterloo Area        ,   42.5544,  -92.4013,       559,       616,         9,      3.64,       477,       533,      4.97,        89,        28,    119.00,    204.00,    718.83,    204.00
IA5131,MAQUOKETA-2-W        ,   42.0700,  -90.7000,       552,       609,        14,      2.42,       475,       531,      4.82,        92,        31,    119.50,    192.50,    726.29,    192.50
IA7678,SIGOURNEY            ,   41.3300,  -92.2000,       573,       632,         7,      3.10,       516,       575,      5.02,        89,        34,    118.50,    168.50,    672.06,    168.50
IA5235,MASON CITY MUNICIPAL AP,   43.1544,  -93.3261,       511,       568,         6,      2.86,       433,       486,      5.04,        90,        29,     94.00,    239.50,    745.98,    239.50
IA5123,MAPLETON NO. 2       ,   42.1667,  -95.7833,       566,       622,        33,      1.69,       497,       554,      5.09,        94,        27,    134.00,    225.50,    727.30,    225.50
IA0608,BELLEVUE-L-AND-D-12  ,   42.2700,  -90.4200,       504,       560,         8,      2.09,       469,       524,      4.66,        88,        31,     87.50,    242.00,    713.98,    242.00
IA5198,MARSHALLTOWN         ,   42.0700,  -92.9300,       499,       554,         7,      5.76,       487,       543,      5.30,        91,        30,     89.00,    249.00,    715.37,    249.00
IA2364,DUBUQUE-LOCK-AND-DAM ,   42.5300,  -90.6500,       545,       602,        13,      4.73,       478,       537,      4.64,        89,        36,    118.00,    194.00,    614.59,    194.00
IA2864,FAYETTE              ,   42.8300,  -91.8000,       511,       566,        15,      3.74,       442,       494,      5.18,        91,        35,    100.00,    224.50,    767.95,    224.50
IAC003,Iowa - Northeast Climate Division,   42.8585,  -91.7665,       510,       567,         8,      4.22,       436,       490,      5.02,        90,        31,     97.50,    228.00,    721.93,    228.00
IA3584,HAMPTON-2-NW         ,   42.7500,  -93.2000,       531,       588,        15,      2.85,       457,       512,      5.22,        89,        31,    108.50,    222.00,    735.65,    222.00
IA7892,STANLEY              ,   42.6333,  -91.8632,       491,       546,         3,      5.70,       456,       511,      5.51,        88,        27,     84.00,    250.50,    727.85,    250.50
IA0536,BEACONSFIELD         ,   40.8236,  -94.0439,       582,       644,         4,      7.14,       491,       551,      5.53,        88,        34,    126.00,    148.00,    647.03,    148.00
IA6940,RED-OAK              ,   41.0000,  -95.2300,       626,       685,        23,      9.03,       541,       600,      5.63,        92,        30,    162.00,    140.00,    696.06,    140.00
IA5493,Milford              ,   43.3167,  -95.2017,       481,       539,         3,      3.72,       446,       500,      4.38,        88,        30,     90.00,    244.50,    740.00,    244.50
IA6719,POCAHONTAS           ,   42.7000,  -94.6700,       532,       587,        27,      3.30,       468,       522,      4.85,        92,        30,    127.50,    222.00,    749.58,    222.00
IA7312,SAC-CITY             ,   42.4300,  -95.0000,       523,       579,        18,      4.15,       471,       526,      4.81,        93,        29,    111.00,    227.50,    733.33,    227.50
IA2171,DENISON              ,   42.0300,  -95.3300,       560,       617,        23,      3.00,       478,       535,      4.90,        91,        28,    134.50,    208.00,    702.55,    208.00
IA2203,Des Moines Airport   ,   41.5300,  -93.6500,       612,       675,         5,      3.97,       519,       580,      5.07,        88,        37,    147.50,    128.00,    606.85,    128.00
IA0000,Iowa Average         ,   41.7500,  -93.2500,       556,       614,        14,      4.15,       474,       531,      5.10,        90,        32,    124.00,    189.50,    695.03,    189.50
IA4705,Le Claire L&D 14     ,   41.5697,  -90.3956,       568,       626,         6,      2.22,       515,       577,      4.74,        90,        38,    119.50,    155.00,    587.68,    155.00
IATIDA,Ida Grove Area       ,   42.3535,  -95.5219,       547,       604,        25,      3.33,       486,       541,      4.99,        93,        25,    125.00,    243.50,    737.28,    243.50
IA1394,CHARITON             ,   41.0000,  -93.3200,       533,       588,         1,      8.40,       501,       558,      5.34,        87,        30,     84.50,    193.50,    721.86,    193.50
IA2070,DAVENPORT WFO        ,   41.6119,  -90.5803,       652,       714,        26,      1.26,       547,       609,      5.48,        91,        36,    173.50,    107.50,    618.48,    107.50
IA5230,Mason City           ,   43.1630,  -93.1954,       493,       549,         9,      2.74,       437,       490,      5.28,        90,        31,     91.50,    249.00,    751.04,    249.00
IAC004,Iowa - West Central Climate Division,   42.0398,  -95.2600,       566,       624,        25,      3.63,       482,       538,      5.08,        92,        30,    137.50,    194.00,    707.62,    194.00
IA0600,BELLE-PLAINE         ,   41.8800,  -92.2700,       525,       580,         4,      2.86,       490,       546,      5.03,        88,        30,     92.50,    227.00,    715.55,    227.00
IA4142,IOWA-FALLS           ,   42.5300,  -93.2700,       536,       592,        11,      4.29,       463,       517,      5.23,        90,        30,    112.50,    222.50,    744.65,    222.50
IA6103,NORTHWOOD            ,   43.4500,  -93.2200,       469,       524,         1,      3.14,       427,       480,      5.17,        87,        25,     85.50,    290.00,    740.82,    290.00
IA0157,ALLISON              ,   42.7500,  -92.7800,       528,       584,         6,      4.89,       475,       531,      5.10,        88,        32,    103.00,    221.50,    720.73,    221.50
IA2724,Estherville 4E       ,   43.4200,  -94.8300,       494,       550,         9,      4.08,       431,       483,      4.70,        89,        29,    104.00,    256.50,    768.97,    256.50
IA6305,OSAGE                ,   43.2800,  -92.8000,       494,       550,        10,      4.15,       438,       492,      5.29,        89,        28,     92.50,    264.50,    720.69,    264.50
IA1319,CEDAR-RAPIDS-1       ,   42.0300,  -91.5800,       604,       666,        15,      2.84,       513,       571,      5.07,        91,        29,    134.50,    144.00,    690.54,    144.00
IA2603,Elkader 6SSW (Osborn),   42.7753,  -91.4536,       486,       539,         7,      5.02,       465,       518,      4.95,        90,        27,     81.00,    274.50,    802.55,    274.50
IA8806,WEBSTER-CITY         ,   42.4700,  -93.8000,       512,       568,         7,      3.32,       482,       537,      5.06,        89,        28,     89.50,    245.50,    754.74,    245.50
IA7844,Spencer              ,   43.1653,  -95.1467,       518,       572,        26,      4.34,       454,       507,      4.71,        92,        30,    111.50,    233.00,    765.18,    233.00
IA1402,CHARLES-CITY         ,   43.0500,  -92.6700,       534,       593,         4,      3.71,       451,       505,      5.13,        88,        30,    101.00,    205.50,    715.45,    205.50
IA2689,Emmetsburg           ,   43.1000,  -94.6800,       562,       620,        29,      3.08,       466,       521,      4.80,        92,        32,    141.50,    195.00,    733.24,    195.00
IAC006,Iowa - East Central Climate Division,   41.8976,  -91.2534,       564,       622,        11,      2.53,       480,       537,      4.92,        91,        32,    120.50,    178.50,    683.25,    178.50
IA1731,COLUMBUS JUNCT 2 SSW ,   41.2500,  -91.3700,       558,       619,         6,      1.83,       526,       586,      5.18,        89,        35,    115.50,    161.50,    664.44,    161.50
IA5796,MOUNT-PLEASANT       ,   40.9500,  -91.5500,       598,       658,        20,      2.38,       536,       596,      4.96,        92,        33,    140.50,    147.00,    672.46,    147.00
IA1354,CENTERVILLE          ,   40.7200,  -92.8700,       614,       677,        14,      6.01,       527,       588,      5.33,        90,        36,    151.50,    124.00,    649.09,    124.00
IAC005,Iowa - Central Climate Division,   42.0411,  -93.3353,       566,       624,        17,      4.06,       478,       535,      5.23,        91,        32,    131.00,    182.50,    690.53,    182.50
IA5844,MUSCATINE 2N         ,   41.4713,  -91.0463,       558,       616,         4,      2.12,       527,       588,      5.61,        89,        35,    113.50,    171.00,    607.17,    171.00
IA4963,LOWDEN               ,   41.8604,  -90.9222,       589,       646,        25,      1.65,       502,       560,      5.15,        92,        26,    130.50,    179.50,    689.33,    179.50
IA3910,HOLSTEIN 5 NNW       ,   42.5464,  -95.6111,       542,       597,        26,      2.91,       450,       506,      4.77,        92,        31,    134.50,    224.00,    704.00,    224.00
IA6392,OTTUMWA #1           ,   41.0101,  -92.5174,       612,       674,        10,      3.78,       542,       604,      5.80,        90,        37,    142.00,    120.50,    615.98,    120.50
IA7708,SIOUX-CITY-WSO-AP    ,   42.4000,  -96.3800,       595,       652,        48,      2.95,       496,       553,      4.45,        95,        27,    159.50,    191.00,    684.24,    191.00
IA9132,WINTERSET            ,   41.3300,  -94.0000,       558,       614,        10,      4.14,       509,       567,      5.23,        88,        30,    110.50,    206.00,    698.24,    206.00
IA7702,SIOUX CITY ANG       ,   42.3963,  -96.3777,       548,       601,        27,      3.47,       479,       534,      4.98,        93,        22,    127.00,    229.50,    749.96,    229.50
IA0200,AMES-8-WSW           ,   42.0300,  -93.8000,       607,       668,        28,      4.14,       500,       558,      5.40,        93,        35,    150.50,    144.50,    696.71,    144.50
IA1314,Cedar Rapids Airport ,   41.8829,  -91.7246,       554,       612,         4,      2.59,       484,       542,      4.59,        88,        31,    109.00,    181.50,    666.96,    181.50
IATMCW,Mason City Area      ,   43.1522,  -93.2631,       511,       568,         6,      2.86,       436,       489,      5.13,        90,        29,     94.00,    239.50,    749.99,    239.50
IA6199,OELWEIN 1E           ,   42.6801,  -91.8751,       521,       578,         7,      5.74,       465,       520,      4.62,        90,        31,    105.00,    224.00,    706.95,    224.00
IAD002,Iowa Drought Region 2 - Northcentral,   42.5905,  -94.1800,       542,       597,        22,      3.55,       459,       515,      5.09,        91,        30,    127.00,    213.50,    711.45,    213.50
IA1257,CASCADE              ,   42.3000,  -91.0200,       498,       553,         9,      4.39,       461,       515,      4.75,        90,        28,     87.00,    244.50,    730.54,    244.50
IATSPW,Spencer Area         ,   43.1682,  -95.2101,       517,       570,        17,      3.15,       457,       510,      4.62,        91,        23,     98.50,    271.50,    770.00,    271.50
IAC002,Iowa - North Central Climate Division,   43.0499,  -93.4890,       522,       578,        17,      3.38,       440,       494,      5.10,        91,        30,    116.50,    232.00,    720.81,    232.00
IA5952,NEW-HAMPTON          ,   43.0500,  -92.3200,       478,       532,         5,      3.25,       434,       487,      5.27,        88,        28,     92.50,    268.00,    735.68,    268.00
IAD005,Iowa Drought Region 5 - Southeast,   41.2370,  -92.6164,       588,       648,        10,      4.39,       504,       563,      5.20,        90,        35,    132.50,    152.00,    657.74,    152.00
IA7386,SANBORN              ,   43.1817,  -95.6603,       530,       586,        30,      4.57,       445,       497,      4.72,        93,        27,    122.50,    221.00,    763.71,    221.00
IA4101,Iowa City            ,   41.6500,  -91.5300,       557,       612,        11,      1.72,       524,       583,      5.11,        91,        28,    109.50,    194.00,    686.29,    194.00
IA8688,WASHINGTON           ,   41.2800,  -91.6800,       572,       630,        10,      2.01,       532,       591,      4.91,        91,        33,    116.50,    156.00,    674.62,    156.00
IA2110,DECORAH-2-N          ,   43.3200,  -91.7800,       544,       604,        15,      3.88,       463,       516,      5.03,        90,        28,     94.00,    203.00,    770.05,    203.00
IA4228,JEFFERSON            ,   42.0200,  -94.3800,       551,       608,        10,      4.46,       500,       557,      5.12,        89,        32,    118.00,    192.00,    716.50,    192.00
IA4381,KEOKUK LOCK DAM 19   ,   40.3967,  -91.3748,       577,       636,         0,      2.90,       560,       624,      5.11,        85,        37,    130.50,    144.50,    566.16,    144.50
IA5199,MARSHALLTOWN MUNICIPAL AP,   42.1106,  -92.9163,       554,       613,         8,      5.66,       486,       545,      5.30,        89,        28,    112.00,    197.50,    684.00,    197.50
IA6151,OAKLAND-2-E          ,   41.3200,  -95.3800,       535,       593,         4,      4.64,       518,       576,      5.05,        90,        35,    105.50,    193.00,    712.46,    193.00
IA7700,SIOUX CENTER 2 SE    ,   43.0500,  -96.1500,       558,       614,        32,      3.66,       482,       537,      4.73,        93,        29,    136.00,    211.00,    759.67,    211.00
IAC008,Iowa - South Central Climate Division,   41.0467,  -93.4941,       592,       652,         8,      6.46,       505,       564,      5.38,        89,        35,    133.50,    145.50,    656.02,    145.50
IA4894,LOGAN                ,   41.6300,  -95.8000,       560,       616,        14,      4.33,       523,       581,      5.17,        91,        30,    127.00,    206.00,    718.21,    206.00
IA6566,PERRY                ,   41.8300,  -94.1200,       560,       619,        14,      5.55,       497,       554,      5.08,        90,        31,    130.00,    199.00,    716.56,    199.00
IA2209,DES MOINES WSFO-JOHNSTON,   41.7366,  -93.7236,       599,       660,         5,      4.30,       505,       566,      5.84,        88,        34,    145.50,    145.00,    603.31,    145.00
IA3438,GREENFIELD           ,   41.3000,  -94.4700,       558,       618,         6,      6.54,       512,       570,      5.37,        89,        33,    120.00,    175.50,    691.81,    175.50
IATAME,Ames Area            ,   42.0150,  -93.7250,       598,       658,        37,      4.10,       489,       546,      5.49,        94,        36,    158.00,    157.00,    709.48,    157.00
IA2977,FOREST-CITY          ,   43.2800,  -93.6300,       506,       562,        12,      2.82,       441,       494,      4.99,        90,        30,    110.00,    253.00,    735.97,    253.00
IA5086,MANCHESTER-2         ,   42.4700,  -91.4500,       508,       563,        13,      3.82,       450,       504,      4.89,        92,        29,     93.00,    243.50,    738.14,    243.50
IAD003,Iowa Drought Region 3 - Northeast,   42.4942,  -91.6834,       532,       589,         8,      3.50,       454,       509,      5.01,        90,        31,    106.50,    209.00,    705.78,    209.00
IA1833,CORNING              ,   41.0000,  -94.7500,       548,       604,         3,      8.88,       495,       552,      5.44,        88,        29,    102.50,    184.50,    704.76,    184.50
IA4106,IOWA CITY MUNICIPAL AP,   41.6394,  -91.5446,       596,       656,        15,      2.31,       501,       561,      4.80,        92,        33,    136.00,    148.50,    628.63,    148.50
IATOEL,Oelwein Area         ,   42.6651,  -91.8975,       521,       578,         7,      5.74,       453,       508,      4.89,        90,        31,    105.00,    224.00,    717.06,    224.00
IA2999,FORT-DODGE           ,   42.5000,  -94.2000,       494,       548,         7,      3.53,       473,       528,      5.26,        89,        30,     86.00,    254.00,    734.51,    254.00
IA5992,NEWTON               ,   41.7000,  -93.0500,       570,       629,        13,      3.76,       511,       570,      5.23,        90,        33,    130.50,    172.50,    675.74,    172.50
IA1063,Burlington Airport   ,   40.7808,  -91.1192,       597,       658,         9,      1.99,       543,       604,      5.01,        90,        33,    138.50,    140.50,    613.69,    140.50
IA7859,SPIRIT LAKE          ,   43.4231,  -95.1000,       498,       554,         9,      3.55,       449,       505,      4.67,        91,        35,    110.50,    249.50,    687.66,    249.50
IA0364,ATLANTIC-1-NE        ,   41.4200,  -95.0000,       574,       630,        21,      4.01,       511,       568,      5.24,        91,        27,    126.50,    205.50,    739.41,    205.50
IA0512,BATTLE CREEK 3NE     ,   42.3700,  -95.5750,       548,       605,        25,      3.33,       482,       538,      5.05,        93,        25,    125.00,    244.50,    728.66,    244.50
IAD001,Iowa Drought Region 1 - Northwest,   42.8640,  -95.9464,       542,       598,        31,      3.82,       461,       515,      4.75,        92,        29,    130.50,    223.00,    737.16,    223.00
IA8568,VINTON               ,   42.1700,  -92.0000,       550,       605,         8,      3.04,       492,       549,      5.04,        90,        27,    109.50,    225.00,    710.77,    225.00
IA7664,SIBLEY-5-NNE         ,   43.4500,  -95.7200,       488,       544,        17,      3.33,       432,       483,      4.57,        91,        18,    102.00,    280.00,    803.80,    280.00
IA6910,RATHBUN DAM          ,   40.8250,  -92.8925,       536,       596,         1,      5.75,       496,       556,      5.78,        87,        37,    108.50,    173.50,    624.39,    173.50
IA6389,Ottumwa              ,   41.1078,  -92.4467,       584,       644,         5,      2.22,       535,       596,      5.03,        88,        34,    124.00,    153.00,    631.67,    153.00
IA7161,ROCKWELL-CITY        ,   42.4000,  -94.6200,       554,       608,        31,      2.91,       482,       538,      5.18,        92,        29,    132.50,    207.00,    726.81,    207.00
IA8755,WAUKON               ,   43.2700,  -91.4800,       442,       499,         0,      6.11,       422,       475,      4.91,        86,        30,     68.00,    275.00,    717.09,    275.00
IA6316,OSCEOLA-3-WSW        ,   41.0194,  -93.7502,       582,       644,         5,      6.24,       516,       575,      5.44,        88,        34,    126.00,    149.00,    679.61,    149.00
IA2725,ESTHERVILLE MUNICIPAL AP,   43.4008,  -94.7476,       504,       558,        10,      3.54,       437,       491,      5.10,        89,        28,     91.50,    249.50,    736.45,    249.50
IA7726,SIOUX-RAPIDS         ,   42.8800,  -95.1500,       498,       548,        29,      3.46,       463,       517,      4.84,        92,        27,     94.00,    276.00,    756.41,    276.00
IA6766,Postville            ,   43.0906,  -91.5581,       472,       528,         5,      3.71,       432,       486,      5.24,        89,        30,     80.00,    260.50,    690.13,    260.50
IATSUX,Sioux City Area      ,   42.3917,  -96.3795,       595,       652,        48,      2.95,       496,       553,      4.45,        95,        27,    159.50,    191.00,    684.26,    191.00
IA7147,ROCK-RAPIDS          ,   43.4300,  -96.1700,       520,       576,        31,      3.43,       454,       507,      4.43,        93,        29,    129.00,    261.00,    787.00,    261.00
IA9067,WILLIAMSBURG         ,   41.6700,  -92.0200,       549,       606,         9,      3.33,       503,       560,      5.08,        90,        29,    114.00,    204.50,    704.68,    204.50
IA0133,ALGONA               ,   43.0700,  -94.3000,       522,       577,        22,      3.24,       464,       519,      4.95,        91,        29,    120.00,    236.00,    722.15,    236.00
IAD004,Iowa Drought Region 4 - Southwest,   41.3180,  -95.1752,       588,       647,        17,      5.87,       503,       562,      5.33,        91,        31,    141.50,    166.50,    681.11,    166.50
IA8026,SWEA CITY 4 W        ,   43.3853,  -94.2500,       493,       547,        20,      3.27,       456,       510,      4.87,        90,        29,     95.00,    262.50,    747.90,    262.50
IA4585,Lamoni               ,   40.6233,  -93.9508,       625,       688,        14,      7.53,       518,       579,      5.59,        91,        37,    165.50,    135.50,    644.57,    135.50
IA7613,SHENANDOAH-1-NE      ,   40.7800,  -95.3500,       614,       672,        18,      9.52,       560,       621,      5.58,        91,        32,    151.00,    139.50,    662.41,    139.50
IA0807,Boone                ,   42.0417,  -93.8906,       526,       582,         9,      5.94,       482,       537,      5.46,        90,        30,    102.00,    223.50,    728.60,    223.50
IA2299,Donnellson           ,   40.6433,  -91.5650,       586,       645,         7,      2.40,       533,       593,      5.20,        89,        37,    130.00,    144.50,    655.14,    144.50
IA4735,Le Mars              ,   42.8000,  -96.1700,       530,       582,        25,      4.70,       488,       544,      4.63,        93,        30,    113.50,    230.50,    751.63,    230.50
IA0149,Allerton             ,   40.7036,  -93.3633,       558,       617,         2,      6.12,       512,       571,      5.39,        87,        36,    108.00,    164.00,    663.15,    164.00
IATDSM,Des Moines Area      ,   41.5339,  -93.6531,       612,       675,         5,      3.97,       519,       580,      5.09,        88,        37,    147.50,    128.00,    606.87,    128.00
IA1962,Creston              ,   41.0372,  -94.3942,       564,       623,         4,      8.08,       495,       553,      5.41,        88,        32,    118.00,    176.50,    684.97,    176.50
IAC001,Iowa - Northwest Climate Division,   43.0270,  -95.4945,       532,       588,        30,      3.65,       450,       504,      4.76,        92,        29,    126.00,    228.00,    737.77,    228.00
IA7979,STORM-LAKE-2-E       ,   42.6300,  -95.1800,       544,       604,        26,      1.69,       445,       500,      4.97,        92,        33,    132.00,    189.50,    717.43,    189.50
IA1060,BURLINGTON           ,   40.8250,  -91.1714,       573,       634,        10,      2.33,       530,       593,      5.44,        89,        35,    128.00,    152.00,    596.33,    152.00
IA4389,KEOSAUQUA            ,   40.7200,  -91.9700,       554,       611,         2,      4.79,       550,       609,      5.32,        87,        34,    105.00,    171.00,    684.14,    171.00
IA3509,GUTHRIE-CENTER       ,   41.6800,  -94.5000,       552,       608,        19,      3.21,       499,       555,      5.38,        90,        28,    117.50,    209.50,    728.30,    209.50
IA1533,CLARINDA             ,   40.7200,  -95.0300,       605,       664,        16,      8.84,       524,       583,      5.57,        91,        31,    127.00,    137.00,    702.24,    137.00

You should be able to 'copy & paste' this raw data listing into a simple text editor and save the data file on your machine. Most GIS systems can then import this dataset as a layer. You may have to omit the commented lines (#) if your GIS has trouble importing the data.